Lumix S1RII Pre-Order Bonus Gift Promotion
Promotion overview:
Purchase the Lumix S1RII camera, and receive a BONUS CHIPFANCIER CFexpress Type B 4.0 GOLD 512GB (RRP $369 Value), via in-store redemption.
Redemption:
Pre-order Bonus Gift will be given to the customer at point-of-purchase via in-store or online. While Stocks Last. Applies to camera body and kit options.
-----------------
Panasonic S1R II Overview
Hybrid Powerhouse Rises as New Flagship Model
44.3MP Full-Frame CMOS Sensor & L2 Engine
- Expanded dynamic range for better highlight and shadow detail
- Up to 40 fps shooting with AF-C/AF-S, making it ideal for sports and wildlife photography
- High-Resolution mode allows you to produce 177MP composited stills, even while shooting handheld
- Camera can produce images of up to 177MP when used in High Resolution mode
- Improved color science for natural and true-to-life rendering
- Enhanced noise reduction for cleaner images at high ISO speeds (ISO 40-102400 expandable)

8K 30p & 4K 120p 10-Bit Video with ProRes RAW HQ
- 8K 30p 10-bit recording for ultrahigh-definition filmmaking
- 6.4K open-gate video for flexible cropping and reframing
- 4K 120p slow-motion capture for high-frame-rate cinematography
- ProRes RAW HQ internal recording, along with external RAW support
- 14 stops of dynamic range and advanced color grading tools
- 32-bit float audio via optional DMW-XLR2 adapter
Advanced Video Assist Tools:
- Waveforms and vector scopes for exposure and color monitoring
- Real-time LUTs and False Color for on-set color grading
- Flexible codecs and recording formats, including ProRes, H.265, and All-I
Phase Hybrid Autofocus with AI Tracking
- 779-point PDAF (Phase Detection Autofocus) ensures quick, precise focusing
- AI-powered subject detection recognizes and tracks humans, animals, and vehicles
- Enhanced eye, face, and body detection for both stills and video

Image Stabilization & Active I.S. for Video
- The S1R II features Panasonic’s most advanced stabilization system yet:
- 8-stop 5-axis In-Body Image Stabilization (IBIS) for shake-free stills
- 7-stop Dual I.S. when combined with O.I.S.-equipped L-mount lenses
- Active I.S. for video, ensuring cropless, stabilized footage, even when walking or panning
Ergonomics and Body Quality
- Incredibly lightweight at 0.79 kg compared to its predecessor's 1 kg
- As part of the L-Mount Alliance, the camera is natively compatible with all L-mount lenses, including those from Leica and Sigma.
- 4-axis 3.2” tilting touchscreen LCD with touch controls and 1.89m-dot screen resolution
- 5.76m-dot OLED electronic viewfinder (EVF) for ultra-sharp and color-accurate previews
- SD card slot and CFexpress Type B slot
- Wi-Fi 5 and Bluetooth v5.0 (Bluetooth Low Energy)
- Lumix Lab and Lumix Flow allow for smartphone connection and controls
- Includes full-size HDMI, USB-C, external microphone, audio input, and headphone output
- Direct-to-SSD USB-C recording for high-bitrate footage
- New closed shutter function so you can choose whether the shutter remains open or closed when camera is off
- Magnesium alloy construction for lightweight durability
- Dust, splash, and freeze resistant for reliable performance in harsh environments
- Sealed buttons and weatherproof design to protect internal components

Panasonic Lumix 24-60mm f/2.8 S Overview
Versatile Performance in a Compact Design
Key Features
- Constant f/2.8 aperture across the entire 24–60mm zoom range
- Lightweight and compact: approx. 0.544 kg, 9.98 cm in length
- Close focusing distance: 19.05 cm with max magnification of 0.3x
- Hybrid Zoom compatible with select Lumix S cameras, extending reach up to 187mm
- Customizable control ring with switchable rotation direction
- Linear and non-linear manual focus modes for precision control
- Dedicated Focus button for quick access to Hybrid Zoom and other functions
- Dust-, splash-, and freeze-resistant design for reliable outdoor use
- Outstanding image quality for both stills and video
- Part of the L-Mount Alliance
Panasonic S1R II Specifications
Key Specs
| Lens Mount | L-Mount |
| Sensor Resolution | Actual: 45.9 Megapixel Effective: 44.3 Megapixel |
| Image Sensor | 35.8 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo: 40 to 102,400 in Auto Mode Video: 200 to 51,200 in Auto Mode |
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Wireless | 2.4 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
Imaging
| Lens Mount | L-Mount |
| Sensor Resolution | Actual: 45.9 Megapixel Effective: 44.3 Megapixel |
| Image Sensor | 35.8 x 23.9 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x (Additional Crop in Select Video Modes) |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/8000 to 60 Seconds in Aperture Priority Mode 1/16000 to 60 Seconds in Shutter Priority Mode 1/10000 to 1/25 Seconds in Movie Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
| ISO Sensitivity Range | Photo: 40 to 102,400 in Auto Mode Video: 200 to 51,200 in Auto Mode |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 40 fps at Maximum Resolution for up to 40 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
Video Capture
| Internal Recording Modes | H.264 Long GOP/MOV 4:2:0 10-Bit UHD 8K (7680 x 4320) at 29.97 fps [300 Mb/s] UHD 8K (7680 x 4320) at 23.98 fps [300 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit DCI 4K (4096 x 2160) at 23.98 fps [400 Mb/s] DCI 4K (4096 x 2160) at 23.98 fps [150 Mb/s] DCI 4K (4096 x 2160) at 23.98 fps [100 Mb/s] DCI 4K (4096 x 2160) at 120 fps [300 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [800 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [600 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [200 Mb/s] DCI 4K (4096 x 2160) at 59.94 fps [150 Mb/s] DCI 4K (4096 x 2160) at 47.95 fps [600 Mb/s] DCI 4K (4096 x 2160) at 47.95 fps [800 Mb/s] DCI 4K (4096 x 2160) at 47.95 fps [200 Mb/s] DCI 4K (4096 x 2160) at 29.97 fps [400 Mb/s] DCI 4K (4096 x 2160) at 29.97 fps [150 Mb/s] DCI 4K (4096 x 2160) at 29.97 fps [100 Mb/s] H.264 Long GOP/MOV 4:2:2/4:2:0 8/10-Bit UHD 4K (3840 x 2160) at 23.98 fps [150 Mb/s] UHD 4K (3840 x 2160) at 23.98 fps [100 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [800 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [600 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [200 Mb/s] UHD 4K (3840 x 2160) at 59.94 fps [150 Mb/s] UHD 4K (3840 x 2160) at 47.95 fps [600 Mb/s] UHD 4K (3840 x 2160) at 47.95 fps [800 Mb/s] UHD 4K (3840 x 2160) at 47.95 fps [200 Mb/s] UHD 4K (3840 x 2160) at 29.97 fps [400 Mb/s] DCI 4K (3840 x 2160) at 29.97 fps [150 Mb/s] UHD 4K (3840 x 2160) at 29.97 fps [100 Mb/s] UHD 4K (3840 x 2160) [400 Mb/s] |
| External Recording Modes | USB UHD 4K (3840 x 2160) at 29.97 fps UHD 4K (3840 x 2160) at 25 fps HD (1280 x 720) at 25/50 fps HD (1280 x 720) at 29.97/59.94 fps HD (1280 x 720) at 25/50 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Log |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Interface
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 1) Data Output (Shared with Power Input) |
| Wireless | 2.4 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Lab/LUMIX Flow |
| Global Positioning (GPS, GLONASS, etc.) | GPS (Via Connected Smartphone) |
Monitor
| Display Size | 3" |
| Resolution | 1,840,000 Dot |
| Display Type | Tilting Non-Touchscreen LCD |
Viewfinder
| Type | Electronic (OLED) |
| Resolution | 5,760,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
| Autofocus Sensitivity | -6 to +18 EV |
Flash
| Built-In Flash/Light | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount, PC Terminal |
General
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
| Material of Construction | Magnesium Alloy |
| Operating Conditions | -25 to 40°C at 10 to 80% Humidity (Recommended) |
| Dimensions (W x H x D) | 102.36 x 134.37 x 91.69 mm |
| Weight | 0.71 kg (Body Only) 0.79 kg (With Battery) |
Panasonic Lumix 24-60mm f/2.8 S Specifications
Key Specs
| Focal Length | 24 to 60 mm |
| Maximum Aperture | f/2.8 |
| Lens Mount | L-Mount |
| Lens Format Coverage | Full-Frame |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 77 mm (Front) |
Optics
| Minimum Aperture | f/22 |
| Angle of View | 84° to 40° |
| Maximum Magnification | 0.3 to 0.22x |
| Optical Design | 14 Elements in 12 Groups |
| Diaphragm Blades | 9, Rounded |
Dimensions & Weight
| Dimensions (ø x L) | 84.07 x 99.82 mm |
| Length at Maximum Extension | 99.82 mm |
| Weight | 544 g |
What's in the box
- 1 x Panasonic Lumix S1R II Mirrorless Camera
- 1 x BTC15 Charging Block
- 1 x DMW-BLK22 Rechargeable Battery Pack
- 1 x Shoulder Strap
- 1 x Hot Shoe Cover
- 1 x Body Cap
- 1 x Panasonic Lumix S 24-60mm f/2.8 Lens
- 1 x Front Lens Cap
- 1 x Rear Lens Cap
- 1 x Lens Hood
- Barcode: 80627
- Supplier Code: DC-S1RM2 & S-E2460