OM System Winter Cashback
Purchase an eligible OM System Camera or Lens and receive up to $500 Cashback via online redemption.
Eligible Products:
| Product Name | Code | value |
| OM SYSTEM OM-5 Mark II Mirrorless Camera (Black) | OLC1159 | 150 |
| OM SYSTEM OM-5 Mark II Mirrorless Camera (Sand Beige) | OLC1169 | 150 |
| OM SYSTEM OM-5 Mark II Mirrorless Camera (Silver) | OLC1166 | 150 |
| OM SYSTEM OM-5 Mark II Mirrorless Camera with 12-45mm f/4 Lens (Black) | OLC1175 | 150 |
| OM SYSTEM OM-5 Mark II Mirrorless Camera with 12-45mm f/4 Lens (Silver) | OLC1182 | 150 |
| OM SYSTEM OM-5 Mark II Mirrorless Camera with 14-150mm f/4-5.6 II Lens (Black) | OLC1188 | 150 |
| OM SYSTEM OM-5 Mark II Mirrorless Camera with 14-150mm f/4-5.6 II Lens (Silver) | OLC1195 | 150 |
| Olympus 8-25mm Digital Ed Pro f4 Lens Black | OLL2362 | 200 |
| Olympus M.Zuiko Digital 7-14/2.8 Pro Lens | EZ-M0714 PRO | 200 |
| Olympus M.Zuiko ED 12-100mm F4 IS Pro Lens | OLYMPUS-121004ED | 200 |
| Olympus M.Zuiko ED 300mm F4.0 IS PRO Lens | ET-M3040 Pro | 200 |
| Olympus M.Zuiko ED 40-150mm F2.8 PRO Lens | EZ-M4015 PRO | 200 |
| Olympus OM System M.Zuiko Digital ED 90mm f3.5 Macro IS PRO Lens | OLL2383 | 200 |
| OM SYSTEM M.Zuiko Digital ED 12-40mm f/2.8 PRO II Lens | OLL2369 | 200 |
| OM System M.ZUIKO DIGITAL ED 20mm F1.4 PRO | OLL2058 | 200 |
| OM SYSTEM M.Zuiko Digital ED 40-150mm f/4 PRO Lens | OLL2376 | 200 |
| OM SYSTEM M.Zuiko Digital ED 50-200mm f/2.8 IS PRO Lens (Micro Four Thirds) | V336040WW000 | 200 |
| OM SYSTEM M.Zuiko Digital ED 8mm f/1.8 Fisheye PRO Lens (Micro Four Thirds) | OLL2041 | 200 |
| OM SYSTEM OM-1 Mark II Mirrorless Camera (Body Only) | OLC1277 | 200 |
| OM SYSTEM OM-3 Mirrorless Camera (Body Only) | V210050SW000 | 250 |
| OM SYSTEM OM-3 Mirrorless Camera with 12-45mm f/4 Lens Kit | V210051SW000 | 250 |
| Olympus M.Zuiko Digital ED 17mm f/1.2 PRO Lens | OL1712ED | 500 |
| Olympus M.Zuiko Digital ED 45mm f/1.2 PRO Lens | OL4512ED | 500 |
| Olympus M.Zuiko ED 25mm F1.2 Pro Lens | OLYMPUS-2512ED | 500 |
| OM SYSTEM M.Zuiko Digital ED 150-600mm f/5-6.3 IS Lens (Micro Four Thirds) | OLL2390 | 500 |
Purchase period:
15 June - 31 July 2026
Redemption:
Bonus Cashback via
explore.omsystem.com/promotions
-------
Returning to the light footprint and high-res imaging standards OM System is known for, the second-generation OM-5 Mark II Mirrorless Camera boasts improvements in comfort and convenience to reassert itself at the apex of adventure-friendly cameras. The OM-5 Mark II has a USB-C port allowing both power delivery and high-speed transfer of photos and video. The new port also makes it possible to use portable power banks, available separately, to charge the camera on the go for all-day shooting in any environment. The computational photography button, located on the camera's top plate next to the shutter release button, gives the user direct access to a wide array of creative tools, such as High-Res Shot, Live ND, Focus Stacking, HDR, and Multiple Exposure modes without having to enter the menu. Two new creative shooting modes were designed specifically to aid low-light shooters: The OM-5 features two new video color profiles, the OM Cinema 1 & 2, meant to help the user achieve a cinematic look to video footage without requiring special processing or grading. Introduced in the OM-1 Mark II and the OM-3, the OM-5 Mark II now carries the company's newest menu system, a much-lauded and intuitive organization of features and settings that's easy to understand, even for first-time users. The OM-5 Mark II features a more pronounced handgrip, giving users a superior hold benefitting one-handed use. The original's 20.4MP Live MOS sensor and TruePic IX image processor return, working together to provide fast shooting performance, a sensitivity range up to ISO 25600, 4K video recording capabilities, and a continuous shooting rate of up to 30 fps when shooting in the camera's Pro Capture mode, which enables users to half-press the shutter button to begin capturing fast-moving subjects before normal shooting begins. An advanced autofocus system combines both 121 phase-detection AF points and 121 contrast-detection AF points for focusing performance that is both quick and accurate. In-body, sensor-shift image stabilization helps to minimize the appearance of camera shake by up to 6.5 stops with any lens in use and compensates for camera movements that become especially noticeable when working with telephoto shots, macro imagery, and long exposures. The sensor and processor also support recording both DCI (4096 x 2160) and UHD (3840 x 2160) 4K movies. In addition to Night Mode and Hand Held Assist, the OM-5 Mark II carries a variety of creative shooting modes: IP53-rated, the OM-5 Mark II offers superior weather protection and withstands some of the harshest conditions in the field. Its tough construction renders the camera freezeproof, dust and splash-resistant, and operable at temperatures as low as -10°C.Overview
What's New in the Mark II
USB-C Charging
Computational Photography Button
New Shooting Modes
New Color Profiles
OM SYSTEM Menu
Improved Grip
Imaging Details & Body Design
20.4MP Live MOS Sensor and TruePic IX Image Processor
121-Point All Cross-Type Phase-Detection AF
5-Axis Sensor-Shift Image Stabilization
Video Capabilities
DCI and UHD 4K Video Recording and OM-Log400
Creative Shooting Modes
Design and Durability
Designed for the Elements
Body Design and Connectivity
Key Specs
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 21.8 Megapixel Effective: 20.4 Megapixel |
| Image Sensor | 17.4 x 13 mm (Four Thirds) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO/Gain Sensitivity | Photo/Video Native in Manual Mode: 200 to 6400 (64 to 6400 Extended) Native in Auto Mode: 6400 |
| Internal Recording Modes | H.264/MPEG-4 AVC 4096 x 2160 at 24.00 fps [240 Mb/s] 3840 x 2160 at 24.00/25/30.00 fps [105 Mb/s] 1920 x 1080 at 24.00/25/30.00/50/60.00/120 fps [30 to 205 Mb/s] 1280 x 720 at 24.00/25/30.00/50/60.00 fps |
| External Recording Modes | No |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi, Bluetooth Control |
| Display Type | Articulating Touchscreen LCD |
| Battery | 1x BLS-10 Rechargeable Lithium-Ion (Included) Approx. 310 Shots |
Imaging
| Lens Mount | Micro Four Thirds |
| Sensor Resolution | Actual: 21.8 Megapixel Effective: 20.4 Megapixel |
| Image Sensor | 17.4 x 13 mm (Four Thirds) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | Mechanical Filter Wheel with 4-Stop (1/16) ND Filters |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter: 1/32000 to 60 Seconds Electronic Front Curtain Shutter: 1/320 to 60 Seconds Mechanical Shutter: 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb & Time Mode |
| ISO/Gain Sensitivity | Photo/Video Native in Manual Mode: 200 to 6400 (64 to 6400 Extended) Native in Auto Mode: 6400 |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Kelvin |
| Continuous Shooting | Up to 30 fps at Maximum Resolution |
| Interval Recording | Yes |
Still Image Capture
| Aspect Ratio | 1:1, 3:2, 3:4, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 12-Bit |
Video Capture
| Internal Recording Modes | H.264/MPEG-4 AVC 4096 x 2160 at 24.00 fps [240 Mb/s] 3840 x 2160 at 24.00/25/30.00 fps [105 Mb/s] 1920 x 1080 at 24.00/25/30.00/50/60.00/120 fps [30 to 205 Mb/s] 1280 x 720 at 24.00/25/30.00/50/60.00 fps |
| External Recording Modes | No |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | No |
| Built-In Microphone | Stereo Mono |
| Audio Recording | 16-Bit 48 kHz LPCM Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | Wi-Fi, Bluetooth Control |
| Mobile App Compatible | Yes: Android & iOS App Name: OM Image Share |
| Global Positioning (GPS, GLONASS, etc.) | GPS Via Connected Smartphone |
Monitor
| Display Size | 7.6 cm |
| Resolution | 1,037,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Electronic (OLED) |
| Resolution | 1024 x 768 (2,360,000 Dot) |
| Coverage | 100% |
| Magnification | Approx. 1.48x |
| Diopter Adjustment | No |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 121 |
Flash
| Built-In Flash/Light | No |
| Flash Modes | Auto, Fill In, Manual, Off, Slow Sync, TTL Auto |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
General
| Battery | 1x BLS-10 Rechargeable Lithium-Ion (Included) Approx. 310 Shots |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4"-20 Female |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 125.3 x 85.2 x 49.7 mm |
| Weight | 370 g (Body Only) |
What's Included
- OM SYSTEM OM-5 Mark II Mirrorless Camera (Silver)
- USB-A to USB-C Cable
- OM SYSTEM BLS-50 Lithium-Ion Battery (7.2V, 1210mAh)
- Shoulder Strap
- Barcode: 81816
- UPC Barcode: 050332195752
- Supplier Code: OLC1166