Sony Lens Bundle and Trade-in Bonus Promotion
Purchase a Sony Full-Frame or APS-C Interchangeable-lens camera body and receive up to $200 off an eligible Sony lens. Discount is automatically applied at checkout, available both in-store and online.
Eligible Sony Lens:
| SEGMENT | Discount Value |
| APSC - G | $75 |
| G LENS | $150 |
| GM | $200 |
-----------------
The Sony a6400 Mirrorless Camera with 16-50mm f/3.5-5.6 II Lens Kit pairs Sony's versatile APS-C-format a6400 body with the compact E PZ 16-50mm f/3.5-5.6 OSS II power zoom lens, giving photographers and vloggers a ready-to-shoot everyday kit. The a6400 combines a proven 24.2MP sensor, fast hybrid autofocus, and a flip-up touchscreen suited to solo video work, while the included lens offers a versatile 24-75mm full-frame equivalent range in a pocketable package. Together they make a well-rounded, easy-to-carry system for everyday photos, travel, and vlogging. The APS-C-format 24.2MP Exmor CMOS sensor delivers smooth, low-noise image quality with sensitivity from ISO 100 to 32000, expandable to ISO 102400 for low light. Thin copper wiring and an enhanced front-end LSI boost light-gathering, reduce noise, and increase readout speed to benefit video recording. Paired with the BIONZ X processor, the sensor supports up to 11 fps continuous shooting with AF/AE, or 8 fps with a silent shutter, and outputs 14-bit raw files for a wide tonal and colour range. A 4D FOCUS system combines 425 phase-detection points with 425 contrast-detection areas across nearly the entire sensor, focusing in as little as 0.02 seconds. The density of focus points enables High-density Tracking AF Technology for reliable subject tracking in varied lighting. Designed for APS-C sensors, the included power zoom lens offers a versatile 24-75mm full-frame equivalent range in a compact design that retracts to just 3.2cm when the camera is powered off. A variable f/3.5 to 5.6 aperture keeps size and weight down while suiting most everyday shooting. Optical SteadyShot image stabilization counteracts handheld camera shake, and four aspherical elements plus one Extra-Low Dispersion element maintain high resolution throughout the zoom range. The lens supports focus pulling at up to 120 fps and autofocus while zooming, making it well suited to solo filming with moving subjects.Overview
24.2MP Sensor with BIONZ X Processing
UHD 4K Video in XAVC S
4D FOCUS Hybrid Autofocus
Body Design and Connectivity
E PZ 16-50mm f/3.5-5.6 OSS II Lens
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000) Actual: 25 Megapixel |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Sensor Crop (Full-Frame Equivalent) | Crop Factor: 1.5x |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/4000 to 30 Seconds (1/400 to 1/4 Second in Movie Mode) |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo — Native (Manual): 100 to 32,000 (Extended: 100 to 102,400); Native (Auto): 100 to 6400 Video — Native (Manual): 100 to 32,000; Native (Auto): 100 to 6400 |
| Metering Method | Average, Center-Weighted Average, Highlight, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White, Day White, Daylight, Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at Maximum Resolution for up to 46 Frames (Raw) / 116 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Video Recording | XAVC S: 3840 x 2160 at 23.98/25/29.97 fps (60 to 100 Mb/s); 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps (16 to 100 Mb/s) AVCHD: 1920 x 1080p at 23.98/59.94 fps (17 to 28 Mb/s); 1920 x 1080i at 50/59.94 fps (17 to 24 Mb/s) |
| Video Output | 4:2:2 8-Bit: 3840 x 2160 at 23.98/25/29.97 fps; 1920 x 1080p at 23.98/50/59.94 fps; 1920 x 1080i at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Sony S-Log2, Sony S-Log3 |
| Built-In Microphone | Stereo |
| Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel AC-3 Audio |
| Autofocus Points | Contrast Detection, Phase Detection: 425 |
| Autofocus Sensitivity | -2 to +20 EV |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Built-In Flash | Yes, Flash Only |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Guide Number | 6 m at ISO 100 |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| Shoe Mount | Intelligent Hot Shoe |
| Non-Shoe Flash Connection | Wireless |
Inputs/Outputs
| Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Video I/O | Micro-HDMI Output |
| Audio I/O | 3.5mm TRS Stereo Microphone Input |
| Power I/O | Sony Multi/Micro-USB Input |
| Other I/O | Sony Multi/Micro-USB Remote Input (Shared with Power Input) |
| Wireless | 802.11b/g Wi-Fi / Bluetooth 4.1 |
| Mobile App Compatible | Yes — Android & iOS App: Imaging Edge Mobile Functionality: Access Stored Files, Remote Control |
| Global Positioning | GPS (via Connected Smartphone) |
Physical
| Display Type | 180° Tilting 3" Touchscreen LCD |
| Display Resolution | 921,600 Dot |
| Viewfinder Type | Electronic |
| Viewfinder Size | 0.39" |
| Viewfinder Resolution | 2,359,296 Dot |
| Eye Point | 23 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 1.07x |
| Diopter Adjustment | -4 to +3 |
| Battery | NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Included) • Approx. 360 Shots |
| Tripod Mount | 1/4"-20 Female (Bottom) |
| Materials | Magnesium Alloy |
| Dimensions | 12 x 6.7 x 6 cm |
| Weight | Body Only: 359 g With Battery, Recording Media: 403 g |
Environmental
| Operating Conditions | 0 to 40°C |
| Storage Conditions | -20 to 55°C |
What's Included
- Sony a6400 Mirrorless Camera with 16-50mm f/3.5-5.6 II Lens Kit
- Sony NP-FW50 Lithium-Ion Rechargeable Battery (1020mAh)
- Sony AC Adapter
- Sony ALC-B1EM Body Cap (Sony E)
- Micro-USB Cable
- Shoulder Strap
- Eyepiece Cup
- Accessory Shoe Cap
- Sony E PZ 16-50mm f/3.5-5.6 OSS II Lens (Sony E, Black)
- Sony ALC-F405S 40.5mm Front Lens Cap
- Sony ALC-R1EM Rear Lens Cap
- Barcode: 32023
- UPC Barcode: 4548736166769
- Supplier Code: SD3127