Panasonic offers on this kit
- Kit saving of $578 on the included lens, already taken off the kit price
Designed for pro content creators needing strong stills, sophisticated video options and livestreaming functionality, the second-generation Panasonic LUMIX S5 IIX Mirrorless Camera is equipped with a host of features to bring your vision to life. It's paired here with the LUMIX S 24-105mm f/4 Macro O.I.S. Lens, a flexible wide-to-short-telephoto zoom with a constant f/4 aperture and a useful macro reproduction ratio. An upgraded full-frame 24.2MP CMOS sensor and updated processing engine with L2 technology bring a newly-developed Phase Hybrid AF system, a first for LUMIX cameras, with 779 phase-detection points for significantly improved subject tracking. A native ISO 100-51200 range expands to ISO 50-204800, full-resolution shooting reaches up to 9 fps with the mechanical shutter and up to 30 fps with the electronic shutter, and a High Resolution mode compiles eight exposures into a single 96MP raw or JPEG file for static and tripod-based subjects. Full-frame 6K30p recording with 4:2:0 10-bit colour runs for up to 30 minutes, while unlimited DCI/UHD 4K60p 4:2:2 10-bit recording and 120p slow-motion capture round out the video feature set. V-Log comes pre-installed for roughly 14+ stops of dynamic range, and Dual Native ISO circuitry balances low noise and high sensitivity across normal, V-Log, HLG and Cinelike D2/V2 profiles. 779 phase-detection points give fast, dependable autofocus that tracks subjects through backlit, low-light and multi-person scenes in both stills and video. A Dual I.S. 2 stabilization system compensates for approximately 6.5 stops of camera shake for sharp handheld photography, and a dedicated Active I.S. mode further steadies footage while walking and recording video. Unique to the S5 IIX, this model adds a suite of professional post-production and streaming tools not found on the standard S5 II. Covering a versatile wide-angle to short-telephoto range, the LUMIX S 24-105mm f/4 Macro O.I.S. Lens is a flexible zoom with a constant f/4 maximum aperture for L-Mount mirrorless cameras. A series of low dispersion and aspherical elements control aberrations, colour fringing and distortion for high sharpness, clarity and colour accuracy, while a 1:2 maximum magnification ratio and 30 cm minimum focusing distance suit close-up subjects. An Optical Image Stabilizer helps control camera shake for sharper handheld shooting, and the lens carries a weather-sealed design for harsh conditions.Overview
Highlights
New Sensor and Processing Engine
6K and 4K Video Recording
Phase Hybrid AF with Dual I.S. 2
Body Design and Connectivity
Other Camera Features
Pro-Level Video and Livestreaming Features
Panasonic LUMIX S 24-105mm f/4 Macro O.I.S. Lens
Imaging
| Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000) Actual: 25.28 Megapixel |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Sensor Crop Factor | 1x (Additional 1.5x Crop in Select Video Modes) |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity | Native: 100 to 51,200 (50 to 204,800 Extended) |
| Gamma Curve | Panasonic V-Gamut, V-Log |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter: 1/8000 to 60 Seconds Electronic Front Curtain: 1/2000 to 60 Seconds Mechanical Shutter: 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb & Time Mode (Up to 30 Minutes) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 30 fps for up to 200 Frames (Raw and JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Capture
| Capture Type | Stills & Video |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Video Recording | H.264/H.265/MOV/MP4/ProRes 4:2:2/4:2:0 8/10-Bit 5952 x 3968 (6K) at up to 29.97 fps (200 Mb/s) 4096/3840 x 2160 (4K) at up to 59.94 fps 1920 x 1080 (FHD) at up to 100 fps |
| Video Output | 10-Bit via USB: 5776 x 3056 up to 29.97 fps; 4096 x 2160 up to 29.97 fps; 1920 x 1080 up to 50 fps 12-Bit via HDMI: 5888 x 3312 up to 29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 779 (Photo and Video) |
| Autofocus Sensitivity | -6 to +18 EV |
Flash
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| Shoe Mount | Hot Shoe |
Monitor & Viewfinder
| Display Type | Free-Angle Tilting 3.0" Touchscreen LCD, 1,840,000-Dot |
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Resolution | 3,680,000-Dot |
| Eye Point | 21 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
Inputs/Outputs
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | HDMI Output |
| Audio I/O | 3.5 mm TRRS Headphone/Microphone Input/Output |
| Power I/O | USB-C Input |
| Other I/O | USB-C Data Output (Shared with Power Input) |
| Wireless | 802.11b/g Wi-Fi / Bluetooth 5.0 |
| IP Streaming | RTP, RTSP 1280 x 720 to 3840 x 2160 at 25/29.97/50/59.94p (4.0 to 25.00 Mb/s) |
| Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Sync Functionality: Access Stored Files, Firmware Update, Remote Control |
Physical
| Lens Mount | L-Mount |
| Battery | Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) Approx. 370 Shots |
| Tripod Mount | 1/4"-20 Female |
| Operating Conditions | -10 to 40°C at 10 to 80% Humidity |
| Materials | Magnesium Alloy |
| Dimensions | 13.4 x 10.2 x 9.0 cm (W x H x D, Without Protrusions) |
| Weight | 658 g (Body Only) 744 g (With Recording Media) |
Panasonic LUMIX S 24-105mm f/4 Macro O.I.S. Lens
| Focal Length | 24 to 105mm |
| Aperture | Maximum: f/4 Minimum: f/22 |
| Lens Mount | L-Mount |
| Lens Format Coverage | Full-Frame |
| Angle of View | 84° to 23° |
| Minimum Focus Distance | 30 cm |
| Magnification | 0.5x (1:2 Macro Reproduction Ratio) |
| Optical Design | 16 Elements in 13 Groups |
| Aperture/Iris Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 77 mm (Front) |
| Dimensions | 8.4 x 11.8 cm (Diameter x Length) |
| Weight | 680 g |
What's Included
- Panasonic LUMIX S5 IIX Mirrorless Camera
- Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
- AC Adapter
- USB-C to USB-A Cable
- Shoulder Strap
- Body Cap
- Hot Shoe Cover
- Battery Grip Connector Cover
- Panasonic LUMIX S 24-105mm f/4 Macro O.I.S. Lens
- Front Lens Cap
- Rear Lens Cap
- Lens Hood
- Lens Bag
- Barcode: 72428
- Supplier Code: DC-S5M2X & S-R24105