FeelWorld S10 Overview
The S10 10.1" 12G-SDI/HDMI Touchscreen Monitor from FeelWorld provides both an on-camera or field monitoring solution for your production needs thanks to its 1920 x 1200 native resolution, 1500:1 contrast ratio, 160° viewing angle, 1200 cd/m² high brightness, and integrated video assist functions. The monitor features one HDMI and one 12G-SDI input, as well as one HDMI, one 12G-SDI, and one 3G-SDI output port. The HDMI and 12G-SDI ports support up to 4K video resolutions, and the 3G-SDI port supports up to 1080p video. Upload up to 32 custom 3D LUTs to customize the look of your footage.
A multitude of video assist functions are embedded in the monitor's UI and easily accessed using the touchscreen and onboard buttons. A 16-channel audio meter level allows you to keep track of your audio sources and avoid clipping. The color-calibrated monitor covers 95% of the DCI-P3 color gamut for improved visual monitoring. An integrated tally light helps your talent visually identify when you are recording. Power the monitor using the DC input port or dual NP-F battery plate. Three 1/4"-20 threads can accommodate the included U-shaped bracket for a standalone solution or integrate additional accessories.
Video Assist Functions
- Anamorphic mode (1.33x, 1.6x, 2.0x, 2.0x mag, user-defined)
- Aspect ratio
- Center marker
- Check field (red, green, blue, mono)
- Color temperature adjustment
- Display range
- False color (normal, ARRI)
- Focus assist
- Grid (2 x 2, 3 x 3, 4 x 4, 5 x 5, 6 x 6, 7 x 7, 8 x 8, 9 x 9, custom)
- HDR
- Histogram
- Image flip/freeze
- Marker color
- Overexposure
- Pixel-to-pixel
- Ratio marker
- Safety frames
- Scan mode
- Vectorscope
- Waveform
- Zoom mode
FeelWorld S10 Specifications
Key Specs
Display Size | 10.1" / 25.7 cm |
Native Resolution | 1920 x 1200 |
Touchscreen | Yes |
HDR Support | Yes, Hybrid Log Gamma (HLG) |
Video I/O | 1 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI 2.0 Input 1 x HDMI 2.0 Output |
Media/Memory Card Slot | Single Slot: SD (LUT/Firmware Update Only) |
Video Format | SDI: DCI 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K: 30/29.97/25/24/23.98 DCI 2K PsF: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 HDMI: DCI 4K: 60/50 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 |
Battery Type | 2 x L-Series |
Power Consumption | 25 W |
Mounting | 1 x 1/4"-20 Female (Right) 1 x 1/4"-20 Female (Left) 1 x 1/4"-20 Female (Bottom) |
Display
Panel Type | IPS-Type LCD |
Display Size | 10.1" / 25.7 cm |
Native Resolution | 1920 x 1200 |
Aspect Ratio | 16:10 |
Viewing Angle | 160° (Horizontal: 80/80, Vertical: 80/80) |
Touchscreen | Yes |
Maximum Brightness | 1200 nits / cd/m² |
Contrast Ratio | 1500:1 |
Color Support | 1.07 Billion Colors (10-Bit) |
HDR Support | Yes, Hybrid Log Gamma (HLG) |
Pixels Per Inch (ppi) | 224 ppi |
Color Gamut | 95% DCI-P3 |
LUT Support | Yes |
Image Controls | Anamorphic De-Squeeze, Check Field, False Color, Focus Peaking, Histogram, Image Flip, Image Freeze, Overscan, Screen Markers, Vectorscope, Waveform |
Inputs/Outputs
Video I/O | 1 x BNC (12G-SDI) Input 1 x BNC (12G-SDI) Output 1 x BNC (3G-SDI) Output 1 x HDMI 2.0 Input 1 x HDMI 2.0 Output |
Embedded Audio | HDMI/SDI |
Audio I/O | 1 x 3.5 mm Headphone Output |
Built-In Speaker | No |
Power I/O | 1 x Barrel (12 VDC) Input |
Other I/O | 1 x DE-9/DB-9 (Tally) |
Media/Memory Card Slot | Single Slot: SD (LUT/Firmware Update Only) |
Wi-Fi | No |
Bluetooth | No |
Mobile App Compatible | No |
Power
Input Power | 7 to 24 VDC |
Battery Type | 2 x L-Series |
Power Consumption | 25 W |
Mounting
Mounting | 1 x 1/4"-20 Female (Right) 1 x 1/4"-20 Female (Left) 1 x 1/4"-20 Female (Bottom) |
General
Operating Conditions | -10 to 60°C |
Storage Conditions | -30 to 70°C |
Dimensions | 244 x 157.25 x 26.4 mm |
Weight | 795 g |
What's in the box
- 1 x FeelWorld S10 10.1" 12G-SDI/HDMI Touchscreen Monitor
- 1 x Mini-HDMI Cable
- 1 x HDMI Cable
- 1 x NP-F Dual Battery Plate
- 1 x U-Shaped Mounting Bracket
- Barcode: 77096
- Supplier Code: S10