Godox ML100R K2 Overview
Compact, Versatile & Mighty in Color
Godox Power Bank Holder
Full RGB & Color Accuracy
High Precision

Efficient Lens Reflectors

14 Built-In Effects
- The RGB version of the ML100Bi offers a higher number of creative lighting effects.
- The light gives you 14 options, including RGB cycle, party, flash, lightning, cloudy, broken bulb, TV, candle, fire, fireworks, explosion, welding, police car, and SOS preset effects.
Onboard & App Control

Power Anywhere
- Optional proprietary Godox BG02 battery handgrip
- Optional V-mount battery using the separately available AK-B02 battery handgrip
- Optional NP-F batteries using the separately available AK-B01 battery handgrip
- Optional power bank using a separately available USB-C cable
- Optional power bank holder accessory to mount an optional power bank on your light
Mounting

Optional Accessories
Portable Design
Additional Details
- 110W power
- Fan cooled
Godox ML100R K2 Specifications
Key Specs
Item Type | 1x LED Spot Light |
Included Light Modifier | 2x Reflector |
Included Storage Case | Yes |
Photometrics
1800K (Unmodified) | 952 Lux @ 1 m 243 Lux @ 2 m 107 Lux @ 3 m |
1800K (with 15° Reflector) | 5480 Lux @ 1 m 1520 Lux @ 2 m 700 Lux @ 3 m |
2800K (Unmodified) | 2700 Lux @ 1 m 703 Lux @ 2 m 312 Lux @ 3 m |
2800K (with 15° Reflector) | 14,800 Lux @ 1 m 4110 Lux @ 2 m 1910 Lux @ 3 m |
3200K (Unmodified) | 2480 Lux @ 1 m 648 Lux @ 2 m 288 Lux @ 3 m |
3200K (with 15° Reflector) | 13,600 Lux @ 1 m 3750 Lux @ 2 m 1740 Lux @ 3 m |
4300K (Unmodified) | 2430 Lux @ 1 m 636 Lux @ 2 m 283 Lux @ 3 m |
4300K (with 15° Reflector) | 13,300 Lux @ 1 m 3690 Lux @ 2 m 1710 Lux @ 3 m |
5600K (Unmodified) | 2360 Lux @ 1 m 617 Lux @ 2 m 275 Lux @ 3 m |
5600K (with 15° Reflector) | 12,900 Lux @ 1 m 3570 Lux @ 2 m 1660 Lux @ 3 m |
6500K (Unmodified) | 2320 Lux @ 1 m 604 Lux @ 2 m 269 Lux @ 3 m |
6500K (with 15° Reflector) | 12,600 Lux @ 1 m 3500 Lux @ 2 m 1620 Lux @ 3 m |
8500K (Unmodified) | 2190 Lux @ 1 m 570 Lux @ 2 m 254 Lux @ 3 m |
8500K (with 15° Reflector) | 11,900 Lux @ 1 m 3280 Lux @ 2 m 1520 Lux @ 3 m |
10000K (Unmodified) | 2120 Lux @ 1 m 549 Lux @ 2 m 246 Lux @ 3 m |
10000K (with 15° Reflector) | 11,700 Lux @ 1 m 3210 Lux @ 2 m 1490 Lux @ 3 m |
Lighting Specifications
Color Temperature | 1800 to 10,000K |
Color Modes | RGB, Daylight, Tungsten |
Color Accuracy Standard | CRI: 95 TLCI: 95 |
Dimming | App-Controlled / Built-In Dimmer • 0 to 100% |
Cooling System | Fan |
Built-In Flash | No |
Preprogrammed Effects | Yes |
Umbrella Mount | No |
Front Accessory Mount | Proprietary |
Connectivity
Wireless Remote Control Type | Bluetooth |
Mobile App Compatible | Yes: Android & iOS App Name: Godox Light Functionality: Remote Control |
Wireless Range | 30 m |
Power & I/O
Power Source | AC to DC Adapter (Included) Battery (Not Included) USB Power (Cable Not Included) |
Inputs/Outputs | 1x USB-C Power Input 1x Barrel / Coax Power Input (20 VDC at 6 A) |
Battery Plate Type | 1x V-Mount (Not Included) 2x Sony L-Series / NP-F (Not Included) |
Battery | 1x V-Mount Rechargeable (Not Included) or 2x Sony-Type L-Series / NP-F Rechargeable (Not Included) |
Input Power | 20 VDC at 6 A |
Included Adapter / Cable | 1x USA Type-A/B to Barrel / Coax AC to DC Adapter |
Inline Switch | Yes |
Power Pass-Thru | No |
Power Consumption | 110 W |
Mounting
Fixture Mounting | 1x 1/4"-20 Female Thread |
Included Adapter | 1x Swivel Mount: 5/8" Receiver to 1/4"-20 Male Screw |
General
Display | Yes |
Environmental Resistance | No |
Operating Conditions | -10 to 40°C |
Dimensions | 12.19 x 11 x 4.6 cm |
Weight | 465 g |
What's in the box
- 1 x Godox ML100R RGB Portable LED Light
- 1 x Godox Lens Reflector (36°)
- 1 x Godox Lens Reflector (15°)
- 1 x Godox AD-E2 Bracket
- 1 x Lamp Head Protective Cover
- 1 x Power Adapter
- 1 x AC Power Cord
- 1 x Storage Bag
- 1 x Godox Battery Handgrip for ML60IIBi (NP-F)
- Barcode: 79174
- Supplier Code: ML100R Kit2