Nikon Summer Cashback Promotion
Promotion overview:
Purchase an eligible Nikon full-frame camera body or kit and claim up to $500 cashback via online redemption. Terms and Conditions apply.
Eligible Products
| Product Name | Code | Value |
| Nikon D850 DSLR Camera (Body Only) | NIKON-D850 | $ 500 |
| NIKON Z6 II Mirrorless Camera Body | VOA060AA | $ 500 |
| Nikon Z6 II Mirrorless Digital Camera with 24-70mm f/4 Lens | VOA060XA | $ 500 |
| Nikon Z8 Mirrorless Camera | VOA100AA | $ 500 |
| Nikon Z9 Mirrorless Digital Camera (Body Only) | VOA080AA | $ 500 |
| Nikon Z6III Mirrorless Body Only | VOA130AA | $ 400 |
| Nikon Z6III Mirrorless With Nikkor 24-120mm Kit | VOK130ZA | $ 400 |
| Nikon Z6III Mirrorless With Nikkor 24-200mm Kit | VOK130YA | $ 400 |
| Nikon Z6III Mirrorless With Nikkor 24-70mm F4 Kit | VOK130XA | $ 400 |
| Nikon D780 DSLR Camera Body | VBA560AA | $ 300 |
| Nikon Z5 Full-Frame Mirrorless Digital Camera (Body Only) | VOA040AA | $ 300 |
| Nikon Z5 Mirrorless Digital Camera with 24-200mm Lens | VOK040YA | $ 300 |
| Nikon Z5 Mirrorless Digital Camera with 24-50mm SLK Lens | VOK040ZA | $ 300 |
| Nikon Zf Mirrorless Camera (Black & Cognac Brown) | 790127 | $ 300 |
| Nikon Zf Mirrorless Camera (Black & Mauve Pink) | 790129 | $ 300 |
| Nikon Zf Mirrorless Camera (Black & Teal Blue) | 790128 | $ 300 |
| Nikon Zf Mirrorless Camera (Silver & Bordeaux Red) | 790135 | $ 300 |
| Nikon Zf Mirrorless Camera (Silver & Cognac Brown) | 790136 | $ 300 |
| Nikon Zf Mirrorless Camera (Silver & Indigo Blue) | 790134 | $ 300 |
| Nikon Zf Mirrorless Camera (Silver & Mauve Pink) | 790138 | $ 300 |
| Nikon Zf Mirrorless Camera (Silver & Moss Green) | 790133 | $ 300 |
| Nikon Zf Mirrorless Camera (Silver & Sepia Brown) | 790132 | $ 300 |
| Nikon Zf Mirrorless Camera (Silver & Stone Gray) | 790131 | $ 300 |
| Nikon Zf Mirrorless Camera (Silver & Sunset Orange) | 790130 | $ 300 |
| Nikon Zf Mirrorless Camera (Silver & Teal Blue) | 790137 | $ 300 |
| Nikon Zf Mirrorless Camera (Silver) | VOA123BA | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Black & Cognac Brown) | 851127 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Black & Mauve Pink) | 851129 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Black & Teal Blue) | 851128 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Silver & Bordeaux Red) | 851135 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Silver & Cognac Brown) | 851136 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Silver & Indigo Blue) | 851134 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Silver & Mayve Pink) | 851138 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Silver & Moss Green) | 851133 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Silver & Sepia Brown) | 851132 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Silver & Stone Grey) | 851131 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Silver & Sunset Orange) | 851130 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Silver & Teal Blue) | 851137 | $ 300 |
| Nikon Zf Mirrorless Camera with 40mm Lens (Silver) | VOK123UA | $ 300 |
| Nikon Z5 II Mirrorless Camera (Body Only) | VOA170AA | $ 200 |
| Nikon Z5 II Mirrorless Camera 24-70mm f/4 S Lens Kit | VOK170XA | $ 200 |
| Nikon Z5 II Mirrorless Camera with 24-200mm f/4-6.3 Lens Kit | VOK170YA | $ 200 |
| Nikon Z5 II Mirrorless Camera with 24-50mm f/4-6.3 Lens Kit | VOK170ZA | $ 200 |
Purchase period:
5th November until 24th December 2025.
Redemption Page:
Online Redemption via www.mynikonlife.co.nz
----------------------
Nikon Z5 Overview
Compact and capable, the Nikon Z 5 is an FX-format mirrorless camera with a well-rounded feature-set to suit both photo and video needs. Its 24.3MP CMOS sensor and EXPEED 6 processor afford wide sensitivity to ISO 51200, quick shooting at 4.5 fps, and UHD 4K video at 30 fps.
The imaging capabilities further translate to a refined autofocus system with 273 selectable points, and is a hybrid focusing system that uses both phase-detection and contrast-detection methods for high-speed, accurate focusing with adept subject tracking. Face Detection can be used in both stills and video modes while the more precise Eye Detection benefits portrait photographers working with either human or animal subjects.
Complementing the sensor and processor is a sleek but versatile physical design that includes a magnesium alloy chassis with a weather-sealed construction to suit working in inclement weather. A high-resolution 3.6m-dot OLED electronic viewfinder allows for high-res eye-level viewing while a rear 3.2" 1.04m-dot tilting touchscreen LCD accommodates working from high and low angles. Additionally, for easy sharing, built-in Wi-Fi and Bluetooth work in conjunction with the Nikon SnapBridge app for wirelessly transferring photos and videos and remotely controlling the camera from your mobile device.
24.3MP FX-Format CMOS Sensor and EXPEED 6 Image Processor
Besides imaging, the sensor's design also incorporates a 273-point hybrid autofocus system that uses both phase-detection and contrast-detection methods to quickly and accurately acquire focus for both stills and video applications. This focusing system supports Eye Detection AF, which uses facial recognition to help lock focus onto subjects' eyes, along with Face Detection for both stills and video and for both humans and animals.
UHD 4K Video Recording
Sensor-Shift Vibration Reduction
Body Design and Connectivity
- A large 3.2" 1.04m-dot LCD screen is available for bright, clear, and vivid image playback and live view shooting. The screen has a tilting design to suit working from high and low angles and it is also a touchscreen for more intuitive operation, navigation, and settings control.
- A 3.69m-dot electronic finder is present for comfortable eye-level viewing.
- Dual SD memory cards slots both support up to the UHS-II protocol for high-speed and efficient photo and video file saving.
- A robust magnesium alloy chassis is both dust- and weather-resistant to benefit working in harsh climates and inclement conditions.
- Built-in SnapBridge connectivity to enable seamless transfer of low-resolution imagery as well as remote shooting capabilities. BLE (Bluetooth Low Energy) and Wi-Fi enables communication between the camera and a smart device and, additionally, the mobile device can remotely trigger the shutter and display a live view image from the camera to enable working from a distance.
- Included EN-EL15c rechargeable lithium-ion battery provides approximately 470 shots per charge, and in-camera charging is supported via USB, even when the camera is in use. Additionally, it is also compatible with optional MB-N10 multi-battery power pack for extended shooting times.
Other Camera Features
- Creative Picture Controls: Dream, Morning, Pop, Sunday, Somber, Dramatic, Silence, Bleached, Melancholic, Pure, Denim, Toy, Sepia, Blue, Red, Pink, Charcoal, Graphite, Binary, and Carbon.
- Multiple Exposure mode lets you combine several exposures into one frame for creative effects.
- Focus Shift mode automatically takes a series of up to 300 sequential images while advancing the focus position in each shot. These images can then be stacked into a single image with extended depth of field, making it ideal for close-up shooting of smaller objects as well as for landscapes and other still subjects.
- Language support: English, French, Portuguese (Brazil), Spanish.
NIKKOR Z 24-200mm f/4-6.3 VR Lens
The impressive all-in-one zoom reach is also benefitted by Vibration Reduction image stabilization, which minimizes the appearance of camera shake by up to 5 stops for sharper handheld shooting. A stepping motor provides quick, quiet, and precise autofocus performance along with full-time manual focus override to suit both stills and video applications. Also, a programmable control ring can be set for intuitive adjustment over a variety of camera and exposure settings.
Nikon Z5 Specs
| Lens Mount | Nikon Z |
| Camera Format | Full-Frame (1x Crop Factor) |
| Pixels | Actual: 24.93 Megapixel Effective: 24.3 Megapixel |
| Maximum Resolution | 6016 x 4016 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 35.9 x 23.9 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 102400) |
| Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Second Bulb Mode |
| Metering Method | Center-Weighted Average, Matrix |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 17 EV |
| White Balance | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
| Continuous Shooting | Up to 4.5 fps at 24.3 MP |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p |
| External Recording Modes | 8-Bit UHD 4K (3840 x 2160) up to 29.97p |
| Recording Limit | Up to 29 Minutes, 59 Seconds |
| Video Encoding | NTSC/PAL |
| ISO Sensitivity | Auto/Manual: 100 to 25600 |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
| Audio File Format | AAC, Linear PCM |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Full-Time Servo (F), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 273 |
| Autofocus Sensitivity | 3 to +19 EV |
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5" |
| Viewfinder Resolution | 3,690,000 Dot |
| Viewfinder Eye Point | 21 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.8x |
| Diopter Adjustment | -4 to +2 |
| Monitor Size | 3.2" |
| Monitor Resolution | 1,040,000 Dot |
| Monitor Type | Tilting Touchscreen LCD |
| Built-In Flash | No |
| Flash Modes | First-Curtain Sync, Off, Rear Curtain Sync/Red-Eye Reduction, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/200 Second |
| Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | iTTL |
| External Flash Connection | Hot Shoe |
| Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI C (Mini), USB Type-C (USB 3.1) |
| Wireless | Bluetooth Wi-Fi |
| GPS | No |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
| Battery | 1 x EN-EL15c Rechargeable Lithium-Ion (Approx. 470 Shots) |
| Dimensions (W x H x D) | 5.28 x 3.96 x 2.74" / 134 x 100.5 x 69.5 mm |
| Weight | 1.3 lb / 590 g (Body Only) |
| Focal Length | 24 to 200mm |
| Maximum Aperture | f/4 to 6.3 |
| Minimum Aperture | f/22 to 36 |
| Angle of View | 84° to 12° 20' |
| Maximum Magnification | 0.28x |
| Minimum Focus Distance | 1.64' / 50 cm |
| Optical Design | 19 Elements in 15 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 67 mm (Front) |
| Dimensions (ø x L) | 3.01 x 4.49" / 76.5 x 114 mm |
| Weight | 1.25 lb / 570 g |
Nikon Z 5 Mirrorless Digital Camera with 24-200mm Lens
Nikon NIKKOR Z 24-200mm f/4-6.3 VR Lens
Nikon EN-EL15c Rechargeable Lithium-Ion Battery
Nikon MH-25A Battery Charger for EN-EL15 Li-Ion Battery
Nikon UC-E24 USB Cable
Nikon BS-1 Hot Shoe Cover for Nikon SLR Cameras
Nikon AN-DC19 Camera Strap
Nikon BF-N1 Body Cap
Nikon DK-29 Rubber Eyecup
- Barcode: 49835
- UPC Barcode: 4960759904461
- Supplier Code: VOK040YA
