Overview
Elevating aerial cinematography with a leap forward in design and functionality, the Mavic 4 Pro Drone from DJI features a ball-shaped 360° Infinity Gimbal, improving aerodynamics with an upgraded triple-camera system. The wide-angle Hasselblad offers 100MP stills, adjustable aperture, and up to 6K60 HDR video. Enhanced low-light shooting, video transmission, flight time, vertical shooting, and vehicle tracking are key improvements.
Core Features
To Infinity and Beyond
The unique ball-shaped Infinity Gimbal offers 360° rotation, allowing for creative, dramatic movements and 70° upward shooting for awe-inspiring framing.
Triple-Camera System
The Infinity Gimbal houses a trio of lenses, including a 100MP Hasselblad wide-angle lens with adjustable aperture, 6K60 HDR video, and Hasselblad Natural Color Solution. It also includes a 48MP medium tele and 50MP standard tele lens.
- 4K60 HDR video (up to 6K60 HDR for 100MP Hasselblad)
- Slow-motion video at up to 4K120 (Hasselblad and medium tele) and 4K100 (tele)
- Dual native ISO fusion
- High-resolution raw stacking of up to five frames
- Free Panorama and Subject Focusing modes
- 10-bit D-Log profiles
Control & Connectivity
Improved Tracking
Upgraded to ActiveTrack 360, the Mavic 4 Pro can track autonomously with better low-light capabilities and directional awareness, with a range of up to 200 meters.
Night Flight
Six high-performance low-light fisheye sensors provide 0.1-lux sensitivity for omnidirectional obstacle sensing, with dual processors for obstacle avoidance at speeds up to 64 km/h.
Low-Light RTH
Nighttime RTH and Non-GPS RTH ensure safe returns with forward-facing LiDAR and real-time vision positioning.
O4+ Transmission
DJI's O4+ video transmission technology delivers 10-bit HDR quality footage from up to 30 km away, with improved algorithms for reduced disconnections.
Quick Transfer
Transfer clips and images at up to 80 MB/s using Wi-Fi 6 or USB without powering on the drone.
Additional Details
- Up to 51 minutes of flight time
- Up to 97 km/h top speed
- RC 2 remote controller with 5.5" 1080p display
Specifications
| Maximum Flight Time | 51 Minutes |
| Remote ID | Yes |
| Camera System | Wide 100 MP, 4/3"-Type CMOS Sensor with 28mm-Equivalent, f/2 Lens (72° FoV) Medium Telephoto 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 50 MP, 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) |
| Maximum Video Resolution | Wide Up to 6016 x 3384 at 60 fps / DCI 4K at 120 fps Medium Telephoto Up to UHD 4K at 120 fps Telephoto Up to UHD 4K at 100 fps |
| Still Image Support | Wide Up to 100 MP (DNG / JPEG) Medium Telephoto Up to 48 MP (DNG / JPEG) Telephoto Up to 50 MP (DNG / JPEG) |
| Sensing System | Omnidirectional with Infrared/LiDAR Enhancement |
| Control Method | Included Transmitter |
| Weight | 1063 g (Takeoff) |
Performance
| Maximum Horizontal Speed | 97.2 km/h |
| Maximum Ascent Speed | 36.0 km/h |
| Maximum Descent Speed | 10.0 m/s |
| Maximum Wind Resistance | 43.1 km/h |
| Maximum Take-Off Altitude | 6 km |
| Maximum Flight Time | 51 Minutes |
| Maximum Hover Time | 45 Minutes |
| Maximum Tilt Angle | 35° |
| Hovering Accuracy | Vision Positioning Vertical: ±0.1 m Horizontal: ±0.3 m GNSS Vertical: ±0.5 m Horizontal: ±0.5 m |
| Maximum Angular Velocity | Not Specified by Manufacturer |
Aircraft
| Rotor Configuration | Quadcopter |
| Remote ID | Yes |
| Aircraft I/O | 1x USB-C (Power) |
| Operating Conditions | -10 to 40°C |
Imaging
| Number of Cameras | 3 (Cannot Be Used Simultaneously) |
| Camera System | Wide 100 MP, 4/3"-Type CMOS Sensor with 28mm-Equivalent, f/2 Lens (72° FoV) Medium Telephoto 48 MP, 1/1.3"-Type CMOS Sensor with 70mm-Equivalent, f/2.8 Lens (35° FoV) Telephoto 50 MP, 1/1.5"-Type CMOS Sensor with 168mm-Equivalent, f/2.8 Lens (15° FoV) |
| Zoom | Wide 2.5x Digital Medium Telephoto 6x Optical Telephoto 24x Optical |
| Minimum Focus Distance | Wide 2 m Medium Telephoto 3 m Telephoto 3 m |
| ISO Sensitivity Range | Wide Video: 100 to 12,800 Photo: 100 to 6400 Medium Telephoto Video: 100 to 12,800 Photo: 100 to 6400 |
| Night Vision | No |
| Shutter Speed | Wide 1/16000 to 16 Seconds (Photo/Video) Medium Telephoto 1/16000 to 8 Seconds (Photo/Video) Telephoto 1/16000 to 8 Seconds (Photo/Video) |
| Maximum Video Resolution | Wide Up to 6016 x 3384 at 60 fps / DCI 4K at 120 fps Medium Telephoto Up to UHD 4K at 120 fps Telephoto Up to UHD 4K at 100 fps |
| Still Image Support | Wide Up to 100 MP (DNG / JPEG) Medium Telephoto Up to 48 MP (DNG / JPEG) Telephoto Up to 50 MP (DNG / JPEG) |
| Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot |
| Media/Memory Card Slot | microSD/microSDHC/microSDXC [Class 10/U3/V30 or Faster Recommended] |
| Internal Storage | 64 GB |
Gimbal
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan), Vertical |
| Rotation Range | Controllable Range Roll: 440° (-40 to 400°) Pitch (Tilt): 160° (-90 to 70°) Mechanical Range Yaw (Pan): 44° (-22 to 22°) Roll: 540° (-90 to 450°) Pitch (Tilt): 324° (-164 to 160°) |
| Follow Speed | Tilt/Roll: 100°/s |
| Stabilization Accuracy | ±0.001° (Motionless) ±0.003 to 0.005° (Motion) |
Avoidance/Sensing System
| Sensing System | Omnidirectional with Infrared/LiDAR Enhancement |
| Sensing System Capabilities | Forward Measurement Range: 0.5 to 24 m Detection Range: 0.5 to 200 m Max Speed: 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Backward Measurement Range: 0.5 to 22 m Detection Range: 0.5 to 200 m Max Speed: 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Lateral Measurement Range: 0.5 to 21 m Detection Range: 0.5 to 200 m Max Speed: 18 m/s Field of View: 180° (Horizontal) / 180° (Vertical) Upward Measurement Range: 0.5 to 18 m Max Speed: 6 m/s Field of View: 90° (Front-to-Back) / 90° (Side-to-Side) Downward Measurement Range: 0.5 to 17 m Max Speed: 6 m/s Field of View: 180° (Front-to-Back) / 180° (Side-to-Side) |
Remote Controller / Transmitter
| Control Method | Included Transmitter |
| Transmission System | OcuSync 4.0 (OC4) Frequencies: 2.4 GHz / 5.1 GHz / 5.8 GHz Power at 2.4G: 33 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE) Power at 5.8G: 300 dBm (SRRC) / 33 dBm (FCC) / 14 dBm (CE) Wi-Fi 6 (802.11ax) Frequencies: 2.4 GHz / 5.1 GHz / 5.8 GHz Power at 2.4G: 26 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE/FCC/MIC/SRRC) Power at 5.8G: 23 dBm (FCC/SRRC) / 14 dBm (CE) Bluetooth 5.2 Frequencies: 2.4 GHz Power at 2.4G: 10 dBm |
| Maximum Operating Distance | 30 km |
| Transmitter I/O | 1x HDMI Output (Video) |
| Clean Video Output | Yes |
| Battery Type | Built-In Lithium-Ion (6200 mAh) |
| Operating Temperature | -10 to 40°C |
| Mobile App Compatible | Yes: Android & iOS |
| Built-In Display | 5.5" (1920 x 1080) Touchscreen LCD, 700 nits/cd/m2 |
| Dimensions | 132.5 x 46.2 x 168.4 mm (Joystick Unmounted) 132.5 x 62.7 x 168.4 mm (Joystick Mounted) |
Flight Battery
| Battery Chemistry | Lithium Nickel Manganese Cobalt Oxide (LiNiMnCoO2) |
| Battery Capacity | 6654 mAh / 95.3 Wh |
| Battery Configuration | 4 S / 14.32 V |
| Maximum Charging Power | 17.2 V |
| Operating Temperature | 5 to 40°C |
| Weight | 332 g |
General
| GNSS Support | GPS, BeiDou, Galileo |
| Overall Dimensions | 124.8 x 106.6 x 257.6 mm (Folded) |
| Weight | 1063 g (Takeoff) |
Packaging Info
| Package Weight | 6.36 lb |
| Box Dimensions (LxWxH) | 11.9 x 8.2 x 6.2" |
What's Included
- DJI Mavic 4 Pro Drone
- RC 2 Remote Controller
- Intelligent Flight Battery
- Pair of Spare Propellers
- Storage Cover
- 2 x USB-C Data Cable
- 100W USB-C Power Adapter
- Barcode: 80242
- UPC Barcode: 6937224109933
- Supplier Code: 190021135413