Overview
The DJI Neo 2 delivers palm-sized creative power with a 4K/60fps follow-me camera, advanced tracking, and omnidirectional obstacle sensing. Compact yet highly capable, it offers intuitive controls, intelligent shooting modes, and premium safety features—your personal airborne cameraman wherever you go.
Core Features
- 4K/60fps 12 MP Camera with 1/2-inch CMOS Sensor
- Omnidirectional Obstacle Sensing
- ActiveTrack with Fast Tracking up to 12 m/s
- Up to 19 Minutes of Flight Time
- 49 GB Internal Storage
- USB-C Charging & QuickTransfer (80 MB/s)
Flight Control Options
Multiple Ways to Fly
- Gesture Control for hands-free operation
- Voice Control via smartphone or Bluetooth earphones
- Smartphone Controls up to 50 m with virtual joysticks
- Remote Control support with DJI RC-N3 or DJI RC 2 (up to 10 km range)
- FPV flight with DJI Goggles 3 & DJI RC Motion 3 including Easy ACRO
Camera & Imaging
- 4K/60fps capture with high-performance processor
- 120° wide-angle lens (16.5 mm equivalent)
- Bright f/2.2 aperture for improved low light
- 2-axis mechanical gimbal + EIS stabilisation
- 4K/100fps slow-motion support
- 2.7K vertical video for social content
- SelfieShot for automated framing
- Portrait Optimisation for enhanced skin tones
Intelligent Tracking & Shooting
- Upgraded ActiveTrack for stable, responsive tracking
- Fast Tracking up to 12 m/s
- Eight-way tracking with intelligent routing
- Dolly Zoom for the classic Vertigo effect
- QuickShots including Rotate, Dronie, Circle, Helix and more
- MasterShots automated capture sequences
Safety & Performance
- Omnidirectional obstacle sensing
- Forward LiDAR + downward infrared sensors
- Full-coverage integrated propeller guards
- Return to Home automated function
- Wind resistance up to Level 5 (10.7 m/s)
Convenience & Storage
- Up to 19 minutes flight time
- USB-C direct charging or multi-battery hub support
- 49 GB internal storage
- QuickTransfer speeds up to 80 MB/s
Aircraft
| Takeoff Weight | 151 g |
| Dimensions | 147 × 171 × 41 mm |
| Max Ascent Speed | 0.5 m/s (Cine), 3 m/s (Normal), 5 m/s (Sport) |
| Max Descent Speed | 0.5 m/s (Cine), 3 m/s (Normal/Sport) |
| Max Horizontal Speed | 8 m/s (Normal), 12 m/s (Sport/Tracking) |
| Max Takeoff Altitude | 2000 m |
| Max Flight Time | Approx. 19 mins (17 mins with guards) |
| Max Hovering Time | Approx. 18 mins (16.5 mins with guards) |
| Max Flight Distance | 7 km |
| Max Wind Resistance | 10.7 m/s (Level 5) |
| Operating Temperature | -10° to 40° C |
| GNSS | GPS + Galileo + BeiDou |
| Hover Accuracy | Vertical ±0.1 m (vision) / ±0.5 m (satellite), Horizontal ±0.3 m (vision) / ±1.5 m (satellite) |
| Class | C0 (EU) |
Camera
| Sensor | 1/2-inch CMOS |
| Lens | 119.8° FOV, 16.5 mm eq., f/2.2 |
| Focus Range | 0.7 m to ∞ |
| ISO (Photo) | 100–3200 Auto / 100–12800 Manual |
| ISO (Video) | 100–12800 Auto/Manual |
| Shutter Speed | Video 1/8000–1/30 s, Photo 1/8000–1/10 s |
| Max Image Size | 4000×3000 (4:3), 4000×2250 (16:9) |
| Photography Modes | Single, Timed (2–60 s) |
| Photo Format | JPEG |
| Video Resolution | 4K/60, 4K/100*, 1080p/100*, 2.7K vertical |
| Video Format | MP4 |
| Max Video Bitrate | 80 Mbps |
| EIS | RockSteady / Off (with goggles) |
| Gimbal | 2-axis mechanical (tilt/roll) |
| Tilt Range | -125° to 105° mechanical, -90° to 70° controllable |
| Roll Range | -43° to 43° |
| Max Control Speed | 100°/s |
| Vibration Range | ±0.01° |
Sensing System
| Sensing Type | Omnidirectional vision + IR + LiDAR |
| Forward | 0.5–15 m, ≤8 m/s |
| Backward | 0.5–15 m, ≤8 m/s |
| Lateral | 0.5–15 m, ≤8 m/s |
| Upward | 0.5–15 m, ≤3 m/s |
| Downward IR | 0.3–8 m |
Video Transmission
| System | Wi-Fi Transmission |
| Live View | Up to 1080p/60fps or 1080p/100fps (depending on controller/goggles) |
| Frequencies | 2.4 GHz / 5.1 GHz / 5.8 GHz |
| EIRP | Region dependent |
| Max Distance (FCC) | 10 km |
| Max Download Speed | 80 MB/s |
| Latency | 50–120 ms |
| Protocol | 802.11a/b/g/n/ac/ax |
Battery
| Capacity | 1606 mAh |
| Weight | 46 g |
| Voltage | 7.16 V |
| Max Charging Voltage | 8.6 V |
| Type | Li-ion (LiNiMnCoO2) |
| Energy | 11.5 Wh |
| Charging Temperature | 5° to 40° C |
| Charging Time (Hub) | Approx. 68 minutes (3 batteries) |
| Charging Time (Direct) | Approx. 70 minutes |
Storage
| Internal Storage | 49 GB |
| External Storage | Not supported |
What's Included
- DJI Neo 2 Drone
- DJI Neo 2 Intelligent Flight Battery
- DJI Neo 2 Spare Propellers (Pair)
- 4 x DJI Neo 2 Spare Propeller Screw
- Screwdriver
- DJI Neo 2 Propeller Guard (Pair)
- DJI Neo 2 Gimbal Protector
- USB-C to USB-C Data Cable
- Barcode: 87210
- UPC Barcode: 190021157224
- Supplier Code: 190021157224