Product Overview
The FUJIFILM X-T50 Mirrorless Camera combines flagship features with unmatched film simulation capabilities, making it an unparalleled choice for photography aficionados desiring creative flexibility. Dedicated to film simulation, this camera houses a 40.2-megapixel X-Trans CMOS 5 HR sensor alongside the X-Processor 5, ensuring sharp, detail-rich images and efficient operation. Its the first in its series to feature a film simulation dial, enabling quick style adjustments.
This lightweight, travel-friendly camera supports a wide range of interchangeable lenses and includes a 1.4x and 2x digital teleconverter to broaden framing options. With added benefits like native frame.io integration, comprehensive video recording capabilities, and significant in-body image stabilization, the X-T50 is engineered for precision and ease of use, catering to both photo and video content creation.
Ideal for these users
Travel Photographers - With its lightweight design and travel-friendly features, it's perfect for capturing high-quality images on the go.
Film Enthusiasts - Users passionate about film photography will appreciate the dedicated film simulation dial for creative flexibility.
Video Creators - Offers comprehensive video recording capabilities, making it suitable for filmmakers needing versatility in formats and resolutions.
Wildlife Photographers - Enhanced AF algorithm and AI technology allow for accurate tracking of animals and birds, even in low-light conditions.
Product Details
FUJIFILM X-T50 Mirrorless Camera (Silver)
Film Simulation in the Forefront
Pairing flagship DNA with unprecedented film simulation access, FUJIFILM introduces the silver X-T50 Mirrorless Camera. With its dedicated film simulation dial, this is an obvious choice for those looking to explore the full potential of FUJIFILM's numerous film replications, which includes the brand's latest REALA ACE. Many of the same features offered by the X100VI are available with the X-T50, including the same 40.2-megapixel X-Trans CMOS 5 HR sensor and X-Processor 5 combination. However, this camera provides the added benefit of being able to interchange lenses. With its lightweight and streamlined design, the X-T50 is travel-friendly and delivers impressive photo and video with the full realm of film simulation at your fingertips.
40.2MP X-Trans CMOS 5 HR Sensor & X-Processor 5
At the heart of the X-T50 is the 40.2MP X-Trans CMOS 5 HR sensor, which is the same one used in the FUJIFILM X100VI. Pairing it with the X-Processor 5 results in detail-rich imagery, optimized camera performance, and reduced power consumption. With its impressive AF algorithm and utilization of AI technology, this camera processor broadens its range of recognizable subjects. Accurate tracking of animals, birds, vehicles, and more is achieved, even in low-light conditions.
Dedicated Film Simulation Dial
With it being the first X-Series camera to feature a dial dedicated to FUJIFILM's film simulation, the X-T5 is optimized for users who want to quickly adjust the style of their images instead of navigating through menus. While the dial provides access to numerous film style options, there are also custom notches that can be assigned based on your preferences.
X-Series Lens Support, 1.4x & 2x Digital Teleconverter
Aside from having access to all X-series lenses, this camera also features a 1.4x and 2x digital teleconverter for expanding your framing capabilities.
Additional Benefits
- Native frame.io camera to cloud integration
- 6.2K/30P, 4K/60P, FHD/240P, 4:2:2 10-bit video
- Up to seven stops of in-body image stabilization
- Remodeled hand grip with a more curved design for precision handling
Imaging
Lens Mount | FUJIFILM X |
Sensor Resolution | Effective: 40.2 Megapixel |
Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Electronic Shutter 1/180000 to 30 Seconds in Program Mode 1/180000 to 30 Seconds in Aperture Priority Mode 1/180000 to 30 Seconds in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode Mechanical Shutter 1/4000 to 4 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 15 Minutes in Manual Mode Up to 60 Minutes in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 125 to 12,800 (Extended: 64 to 51,200) Video 125 to 12,800 (Extended: 25,600) |
Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 5 to 5 EV |
White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Electronic Shutter Up to 13 fps at 40.2 MP for up to 18 Frames (Raw) / 163 Frames (JPEG) Up to 8.9 fps at 40.2 MP for up to 21 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 40.2 MP for up to 20 Frames (Raw) / 1000 Frames (JPEG) Mechanical Shutter Up to 5 fps at 40.2 MP for up to 24 Frames (Raw) / 1000 Frames (JPEG) Up to 4 fps at 40.2 MP for up to 29 Frames (Raw) / 1000 Frames (JPEG) Up to 3 fps at 40.2 MP for up to 60 Frames (Raw) / 1000 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 4:3 35 MP (6864 x 5152) 18 MP (4864 x 3648) 9 MP (3456 x 2592) 3:2 40 MP (7728 x 5152) 20 MP (5472 x 3648) 10 MP (3888 x 2592) 16:9 34 MP (7728 x 4344) 17 MP (5472 x 3080) 8 MP (3888 x 2184) 1:1 27 MP (5152 x 5152) 13 MP (3648 x 3648) 7 MP (2592 x 2592) 5:4 33 MP (6432 x 5152) 17 MP (4560 x 3648) 8 MP (3264 x 2592) |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 16:9 |
Image File Format | HEIF, JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.265 ALL-Intra/H.265 Long GOP/MOV 4:2:2/4:2:0 10-Bit 6240 x 3510 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] H.264 ALL-Intra/H.264 Long GOP/MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s VBR] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s VBR] |
External Recording Modes | Raw 12-Bit via HDMI 6240 x 3512 at 23.98/24.00/25/29.97 fps 4:2:2 10-Bit via HDMI 6240 x 3510 at 23.98/24.00/25/29.97 fps DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps |
Fast-/Slow-Motion Support | Slow-Motion Only |
Gamma Curve | FUJIFILM F-Log, FUJIFILM F-Log 2 |
Recording Limit | No |
IP Streaming | No |
Built-In Microphone | Stereo |
Audio Recording | MOV: 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [2 TB Maximum / V90 or Faster Recommended] |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1x USB-C Input |
Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) Data Output (Shared with Power Input) |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Remote Control, View Live Feed |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Tilting Touchscreen LCD |
Viewfinder
Type | Optical Built-In Electronic |
Size | 0.39" |
Resolution | 2,360,000 Dot |
Eye Point | 17.5 mm |
Coverage | 100% |
Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection, Phase Detection: 117 |
Flash
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Commander, Manual, Off, Slow Sync, TTL Auto |
Guide Number | 12.8' / 3.9 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
External Flash Connection | Shoe Mount |
General
Battery Type | 1x NP-W126S Rechargeable Lithium-Ion |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female |
Dimensions (W x H x D) | 4.87 x 3.3 x 1.92" / 12.38 x 8.4 x 4.88 cm |
Weight | 1.0 lb / 438 g (With Battery, Recording Media) 0.9 lb / 389 g (Body Only) |
FUJIFILM XC 15-45mm F/3.5-5.6 OIS PZ Lens
Focal Length | 16 to 50mm (35mm Equivalent: 24 to 76mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | FUJIFILM X |
Lens Format Coverage | APS-C |
Angle of View | 86.9° to 35° |
Minimum Focus Distance | 5.12" / 13 cm |
Maximum Magnification | 0.24x |
Optical Design | 10 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 52 mm (Front) |
Dimensions (ø x L) | 2.46 x 1.74" / 62.6 x 44.2 mm |
Weight | 4.76 oz / 135 g |
Packaging Info
Package Weight | 0.75 lb |
Box Dimensions (LxWxH) | 5.6 x 4.45 x 4" |
What's in the box
- FUJIFILM X-T50 Mirrorless Camera (Silver)
- FUJIFILM NP-W126S Li-Ion Battery Pack
- USB Cable
- Headphone Adapter
- Shoulder Strap
- Body Cap
- Limited 1-Year Manufacturer Warranty
- FUJIFILM XC 15-45mm f/3.5-5.6 OIS PZ Lens (Black)
- FUJIFILM 52mm Lens Cap
- FUJIFILM Rear Lens Cap for FUJIFILM X-Mount Lenses
- Limited 1-Year Warranty
- Barcode: 74067
- UPC Barcode: 4547410533842
- Supplier Code: 16828832