Nikon Full-Frame Cash Back Promotion
Promotion overview:
Purchase an eligible Nikon Full-Frame camera or lens and receive a BONUS of up to $350 CASHBACK via online redemption.
Product | SKU Code | Cash Back |
NIKKOR Z FX 28-75MM F2.8 ZOOM LENS | JMA717DA | $75 |
NIKKOR Z FX 24MM F1.8 S-LINE WIDE PRIME LENS | JMA103DA | $75 |
NIKKOR Z FX MC 105MM F2.8 VR S-LINE MACRO LENS | JMA602DA | $75 |
NIKKOR Z FX 20MM F1.8 S-LINE ULTRA WIDE PRIME LENS | JMA104DA | $75 |
NIKKOR Z FX 35MM F1.8 S-LINE WIDE PRIME LENS | JMA102DA | $75 |
NIKKOR Z FX 85MM F1.8 S-LINE TELEPHOTO PRIME LENS | JMA301DA | $75 |
NIKKOR Z FX 35MM F1.4 WIDE PRIME LENS | JMA112DA | $75 |
NIKKOR Z FX MC 50MM F2.8 MACRO LENS | JMA603DA | $75 |
NIKKOR Z FX 50MM F1.8 S-LINE PRIME LENS | JMA001DA | $75 |
NIKKOR Z FX 50MM F1.4 PRIME LENS | JMA004DA | $75 |
NIKKOR Z FX 26MM F2.8 WIDE PRIME LENS | JMA108DA | $75 |
Z6II + NIKKOR Z 24-70mm f/4 S | VOK060ZA | $150 |
Z6II BODY | VOA060BA | $150 |
NIKON Z F WITH NIKKOR Z 40MM F2 SE BLACK | VOK120XA | $150 |
NIKON Z F BODY ONLY BLACK | VOA120AA | $150 |
Z5 + NIKKOR Z 24-200mm f/4-6.3 VR | VOK040VA | $150 |
Z5 + NIKKOR Z 24-50mm f/4-6.3 | VOK040WA | $150 |
Z5 BODY | VOA040BA | $150 |
NIKKOR Z FX 180-600MM F5.6-6.3 VR TELEPHOTO ZOOM | JMA720DA | $150 |
NIKKOR Z FX 14-30MM F4 S-LINE ULTRA WIDE ZOOM LENS | JMA705DA | $150 |
NIKKOR Z FX 28-400MM F4-8 VR TELEPHOTO LENS | JMA722DA | $150 |
NIKKOR Z FX 70-180MM F2.8 TELEPHOTO ZOOM LENS | JMA721DA | $150 |
NIKKOR Z FX 17-28MM F2.8 WIDE ANGLE ZOOM LENS | JMA718DA | $150 |
NIKKOR Z FX 24-120MM F4 S-LINE ZOOM LENS | JMA714DA | $150 |
Z7II BODY | VOA070CA | $250 |
NIKON Z6III MIRRORLESS WITH NIKKOR 24-120MM KIT | VOK130ZA | $250 |
NIKON Z6III MIRRORLESS WITH NIKKOR 24-200MM KIT | VOK130YA | $250 |
NIKON Z6III MIRRORLESS WITH NIKKOR 24-70MM F4 KIT | VOK130XA | $250 |
NIKON Z6III MIRRORLESS BODY ONLY | VOA130AA | $250 |
NIKKOR Z FX 400MM F4.5 VR S-LINE LENS | JMA503DA | $250 |
NIKKOR Z FX 85MM F1.2 S-LINE TELEPHOTO PRIME LENS | JMA302DA | $250 |
NIKKOR Z FX 35MM F1.2 S-LINE WIDE PRIME LENS | JMA111DA | $250 |
NIKKOR Z FX 70-200MM F2.8 S-LINE VR TELEPHOTO ZOOM LENS | JMA709DA | $250 |
NIKKOR Z FX 100-400MM F4.5-5.6 VR SLINE SUPER TELEPHOTO LENS | JMA716DB | $250 |
NIKKOR Z FX 14-24MM F2.8 S-LINE ULTRA WIDE ZOOM LENS | JMA711DA | $250 |
NIKKOR Z FX 135MM F1.8 S PLENA | JMA303DA | $250 |
NIKKOR Z FX 24-70MM F2.8 S-LINE ZOOM LENS | JMA708DA | $250 |
NIKKOR Z FX 50MM F1.2 S-LINE PRIME LENS | JMA003DA | $250 |
Z9 BODY | VOA080BA | $350 |
NIKON Z 8 MIRRORLESS BODY ONLY | VOA100AA | $350 |
NIKKOR Z 600mm f/4 TC VR S | JMA504DB | $350 |
NIKKOR Z 400mm f/2.8 TC VR S | JMA501DB | $350 |
NIKKOR Z 800mm f/6.3 VR S | JMA502DB | $350 |
NIKKOR Z 600MM f/6.3 VR S | JMA505DA | $350 |
Purchase period:
7th May until 30th June 2025
Redemption Page:
https://www.mynikonlife.co.nz/pages/promotions
-----------------
Nikon Z9 Overview
Nikon Z 9: Unstoppable
Stacked Sensor and Powerful Processing Engine
45.7MP Stacked BSI CMOS Sensor
EXPEED 7 Image Processor
- Top continuous shooting speeds of 20 fps when shooting in raw, 30 fps when shooting in JPEG, and an impressive 120 fps shooting rate when recording 11MP stills, with all rates supporting full AF/AE performance.
- Able to buffer over 1000 raw images in a burst, meaning raw image sequences can be recorded for approximately 50 seconds continuously.
- Electronic shutter affords a top shutter speed of 1/32,000 sec for working in the brightest conditions with wider apertures.
- Stacked sensor design reduces rolling shutter distortion so fast-moving subjects, like a golf club, tennis racket, or baseball bat, do not appear distorted when working with shutter speeds up to 1/32,000 sec.
- AF calculations are done at a 120 fps rate to keep up with fast continuous shooting speeds.
- New High Efficiency RAW file format maintains image quality akin to uncompressed raw files but with file sizes approximately 30% smaller for faster reading/writing to the memory card.
Electronic Shutter-Only Design
By removing the mechanical shutter, the Z 9 can also operate completely silently and there is no worry over mechanical shutter wear or breakdown. A shutter release sound can be added for awareness when a photo is being taken, and the volume can be adjusted to suit different working scenarios.
Fast and Intelligent AF
493-Point Phase-Detection AF
New Subject Detection Algorithm and Deep Learning Technology
The Z 9 also sees the debut of the 3D Tracking mode in a Nikon mirrorless camera. This popular focusing mode from Nikon's DSLRs pairs with subject detection capabilities to lock onto fast and erratically moving subjects that move parallel and perpendicular to the camera axis. Additionally, there are also three Dynamic-Area AF modes, with a range of focus area sizes, to suit capturing a broader variety of moving subject types.
8K and 4K Video Recording
Up to 8K Recording Supported
ProRes and H.265 10-Bit Internal Recording
Professional Body Design
Real-Live Viewfinder and Four-Axis Tilting LCD
- Real-Live Viewfinder is a an advanced EVF utilizing a 3.69m-dot OLED panel with adjustable luminance up to 3000 cd/m2 for clear visibility in bright conditions. This EVF also works in conjunction with dual-stream technology for blackout-free viewing when shooting continuously.
- A first for Nikon, the Z 9 incorporates a 3.2" 2.1m-dot four-axis tilting touchscreen LCD that better supports working from high and low angles, regardless if shooting in the horizontal or vertical orientation. This screen's four-way tilting design allows for easier viewing from a variety of positions and the user interface orientation will also shift depending on how the camera is held.
Tough, Durable Construction
- Dual CFexpress Type B memory card slots allow for flexible file saving and promote high-speed reading and writing to keep up with the fast continuous shooting and high-resolution 8K video recording. Both slots are also compatible with XQD memory cards.
- Optimized for a professional workflow, the Z 9 is characterized by its ergonomic form factor and inclusion of a vertical grip for easy switching between horizontal and vertical shooting orientations.
- Built to the same dust and moisture resistance standards as the D6, the Z 9 has a highly durable and rigid magnesium alloy chassis that manages to be 20% smaller than the former flagship DSLR body.
- Included EN-EL18d battery offers approximately 700 frames per charge. The Z 9 is also compatible with other EN-EL18-series batteries.
- In-body Vibration Reduction now supports Synchro VR to achieve up to 6 stops of camera shake compensation when used with select Z lenses.
- VR safety lock secures the sensor and VR mechanism in place to prevent damage caused by movement while traveling.
- Helping to cut down on dust reaching the sensor, the Z 9 incorporates a sensor shield that protects the sensor surface when changing lenses. For additional dust prevention, there is also a dual electro-conductive and fluorine coating on the optical filter covering the sensor.
- Backlit buttons offer easier navigation and button recognition when working in low-light conditions.
- Voice memo function for recording short spoken notes while shooting.
Versatile Connectivity
- Full-size HDMI port for outputting video to an external recorder or monitor
- USB 3.2 Gen 2 Type-C port supports tethering, data transfer, and in-camera battery charging
- Ethernet port supports 1000BASE-T wired LAN connection for transferring files over FTP
- 10-pin port offers wide accessories and remote connectivity
- PC sync port for flash sync
- Bluetooth and Wi-Fi (2.4 and 5 GHz) permit wireless transferring of files, remote camera control via a mobile device, and works in conjunction with the NX Mobile Air app for file management
- GNSS for in-camera geotagging and recording of location info while shooting
Nikon Z9 Specs
Lens Mount | Nikon Z |
Sensor Type | 35.9 x 23.9 mm (Full-Frame) CMOS |
Sensor Resolution | Actual: 52.37 Megapixel Effective: 45.7 Megapixel (8256 x 5504) |
Crop Factor | None |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity | Auto, 64 to 25600 (Extended: 32 to 102400) |
Shutter Speed | Electronic Shutter 1/32000 to 30 Seconds 0 to 900 Seconds in Manual Mode Bulb Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 17 EV |
White Balance | Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Electronic Shutter Up to 20 fps at 45.7 MP for up to 1000 Frames (Raw) Up to 30 fps at 45.7 MP Up to 120 fps at 11 MP |
Interval Recording | Yes |
Recording Modes | H.265 4:2:2 10-Bit UHD 8K (7680 x 4320) at 23.976p/25p/29.97p UHD 4K (3840 x 2160) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p ProRes 422 HQ 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p H.265 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p |
External Recording Modes | UHD 8K (7680 x 4320) up to 29.97p UHD 4K (3840 x 2160) up to 120p |
Recording Limit | Up to 125 Minutes for UHD 8K (7680 x 4320) at 29.97p(4:2:2 10-Bit) |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | AAC, Linear PCM |
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 493 |
Autofocus Sensitivity | -8.5 to +20 EV |
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5" |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +3 |
Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | 4-Axis Tilting Touchscreen LCD |
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe, PC Terminal |
Media/Memory Card Slot | Dual Slot: CFexpress Type B / XQD |
Connectivity | USB Type-C (USB 3.2 Gen 2), HDMI A (Full Size), RJ45, 3.5mm Headphone, 3.5mm Microphone, Nikon 10-Pin, PC Sync Socket |
Wireless | Bluetooth Wi-Fi |
GPS | Yes |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 0 to 85% |
Battery | 1 x EN-EL18d Rechargeable Lithium-Ion, 10.8 VDC, 3300 mAh (Approx. 700 Shots) |
Dimensions (W x H x D) | 5.9 x 5.9 x 3.6" / 149 x 149.5 x 90.5 mm |
Weight | 2.9 lb / 1340 g (Body with Battery and Memory) 2.6 lb / 1160 g (Body Only) |
In the Box
- Nikon Z 9 Mirrorless Digital Camera (Body Only)
- Nikon EN-EL18d Rechargeable Lithium-Ion Battery (10.8V, 3300mAh)
- Nikon MH-33 Battery Charger
- Nikon EH-7P Charging AC Adapter
- Nikon BL-7 Battery Chamber Cover
- Nikon UC-E24 USB Cable
- HDMI/USB Cable Clip
- Nikon BS-1 Hot Shoe Cover for Nikon SLR Cameras
- Nikon AN-DC24 Strap
- Nikon BF-N1 Body Cap
- Nikon DK-33 Rubber Eyecup
- Barcode: 56310
- UPC Barcode: 4960759906151
- Supplier Code: VOA080AA