Product Overview
The Panasonic Lumix GH7 Mirrorless Camera stands as an iconic pro camera, loaded with features like ProRes RAW internal recording, Adobe Cloud Frame.io compatibility, and extensive framing and LUT customization options. Its 25.2MP sensor, enhanced AF performance, and 5-axis stabilization cater to a wide range of professionals and enthusiasts in photography and videography.
Noteworthy updates include high-resolution 25.2MP sensor and 5.7K raw video capabilities, ensuring vibrant, detailed images and videos. The camera is designed for unlimited recording, has a wide 13+ stop dynamic range, and boasts professional-grade bitrate video support. Its versatility is further highlighted by anamorphic support, super-slow motion, high-fidelity sound input, and advanced connectivity for easy content sharing and streaming.
Ideal for these users
Indie Filmmakers - With features like ProRes RAW and high dynamic range, the GH7 is perfect for producing cinematic content on a budget.
Professional Photographers - The 25.2MP sensor and 100MP image synthesis provide the high resolution needed for detailed photography work.
Content Creators - Versatile framing, real-time LUTs, and streaming capabilities make it ideal for YouTubers and social media influencers.
Documentary Filmmakers - Enhanced AF performance, 5-axis stabilization, and unlimited recording time support prolonged shooting in dynamic environments.
Product Details
Panasonic Lumix GH7 Mirrorless Camera
An Iconic Pro Camera
Key GH7 Updates
- Newly equipped with Apple ProRes RAW internal recording and 32-bit float recording for dramatic enhancements in the speed and quality of video production
- 25.2MP BSI CMOS sensor with 13+ stop dynamic range boost with rich gradation for vibrant, detailed photos and videos
- There's no longer a need to adjust audio recording levels during shooting - with 32-bit float recording using the optional DMW-XLR2 adapter and internal recording of 5.7K 30p Apple ProRes 422 HQ and Apple ProRes RAW HQ
- Upload still images and proxy videos directly to the Adobe Cloud Frame.io platform.
- One shot for all social media platforms in all aspect ratios via Open Gate for superior resolution and heightened detail
- Improved AF performance with Phase Detection Autofocus by adding real-time recognition AF for Human/Animal/Car/Motorcycle/Train/Airplane
- Real-time custom LUTs to apply new color expressions
Flagship Imaging Platform
For maximum sharpness, the sensor is unhindered by a low-pass filter; it smooths out any moiré through intelligent detail processing from its updated Venus engine. Relying on its next-generation image stabilization, this camera synthesizes eight distinct images into a single 100MP image - all without requiring a tripod.
Lightning-Fast Sensor Readout
Key Specs
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.2 Megapixel (5776 x 4336) |
Image Sensor | 17.3 x 13 mm (Four Thirds) BSI CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo 100 to 25,600 (Extended: 50 to 25,600) Video 100 to 12,800 (Extended: 50 to 12,800) |
Continuous Shooting | Mechanical Shutter Up to 14 fps at 25.2 MP for up to 215 Frames (Raw) / 260 Frames (JPEG) Electronic Shutter Up to 75 fps at 25.2 MP for up to 215 Frames (Raw) / 260 Frames (JPEG) |
Internal Recording Modes | ProRes RAW/ProRes RAW HQ 5728 x 3024 at 23.98/24.00/25/29.97/50 fps [1 to 4.2 Gb/s] 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [1.1 to 4.2 Gb/s] H.264/MOV/MPEG-4 AVC/ProRes 422/ProRes 422 HQ 4:2:2 10-Bit 5728 x 3024 at 23.98/24.00/25/29.97 fps [1000 to 1900 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit 4096 x 2160 from 1 to 59.94 fps [400 to 800 Mb/s] 3840 x 2160 from 1 to 59.94 fps [400 to 800 Mb/s] 1920 x 1080p from 1 to 240 fps [200 to 800 Mb/s] 1920 x 1080i at 50/59.94 fps [100 Mb/s] H.264 Long GOP/MOV/MPEG-4 AVC 4:2:2 10-Bit 4096 x 2160 from 1 to 59.94 fps [150 to 200 Mb/s] 3840 x 2160 from 1 to 59.94 fps [150 to 200 Mb/s] 1920 x 1080p from 1 to 240 fps [100 to 200 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5760 x 4320 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5728 x 3024 from 1 to 59.94 fps [200 to 300 Mb/s] 4352 x 3264 at 47.95/48.00/50/59.94 fps [300 Mb/s] 4096 x 2160 [150 to 300 Mb/s] 3840 x 2160 [72 to 300 Mb/s] 1920 x 1080p from 1 to 300 fps [20 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps Raw 12-Bit via HDMI 5760 x 4320 5744 x 3024 DCI 4K (4096 x 2160) |
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC (UHS-II) [U3/V30 or Faster Recommended] |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C Data/Monitor/Tether/Video |
Wireless | 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 Video Output, Audio Output, Control |
Display Type | Free-Angle Tilting Touchscreen LCD |
Battery Type | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 350 Shots) |
Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel Effective: 25.2 Megapixel (5776 x 4336) |
Image Sensor | 17.3 x 13 mm (Four Thirds) BSI CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 2x *Additional Crop Occurs in Select Video Modes |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minute in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/32000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo 100 to 25,600 (Extended: 50 to 25,600) Video 100 to 12,800 (Extended: 50 to 12,800) |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | 2500 to 10,000K Presets: AWB, Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter Up to 14 fps at 25.2 MP for up to 215 Frames (Raw) / 260 Frames (JPEG) Electronic Shutter Up to 75 fps at 25.2 MP for up to 215 Frames (Raw) / 260 Frames (JPEG) |
Self-Timer | 2/3/10-Second Delay |
Still Image Capture
Image Sizes | 4:3 100 MP (11,552 x 8672) *Via In-Camera Pixel-Shift 50.5 MP (8192 x 6144) *Via In-Camera Pixel-Shift 25 MP (5776 x 4336) 12.5 MP (4096 x 3072) 6.5 MP (2944 x 2208) 5 MP (1920 x 1440) 3:2 89 MP (11,552 x 7696) *Via In-Camera Pixel-Shift 44.5 MP (8192 x 5464) *Via In-Camera Pixel-Shift 22 MP (5776 x 3848) 11 MP (4096 x 2728) 5.5 MP (2944 x 1960) 5 MP (1920 x 1280) 16:9 75 MP (11,552 x 6496) *Via In-Camera Pixel-Shift 37.5 MP (8192 x 4608) *Via In-Camera Pixel-Shift 18.5 MP (5776 x 3242) 9.5 MP (4096 x 2304) 5 MP (2944 x 1656) 5 MP (1920 x 1080) 1:1 75 MP (8672 x 8672) *Via In-Camera Pixel-Shift 37.5 MP (6144 x 6144) *Via In-Camera Pixel-Shift 19 MP (4336 x 4336) 9.5 MP (3072 x 3072) 5 MP (2208 x 2208) 5 MP (1440 x 1440) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Video Capture
Internal Recording Modes | ProRes RAW/ProRes RAW HQ 5728 x 3024 at 23.98/24.00/25/29.97/50 fps [1 to 4.2 Gb/s] 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [1.1 to 4.2 Gb/s] H.264/MOV/MPEG-4 AVC/ProRes 422/ProRes 422 HQ 4:2:2 10-Bit 5728 x 3024 at 23.98/24.00/25/29.97 fps [1000 to 1900 Mb/s] H.264 ALL-Intra/MOV 4:2:2 10-Bit 4096 x 2160 from 1 to 59.94 fps [400 to 800 Mb/s] 3840 x 2160 from 1 to 59.94 fps [400 to 800 Mb/s] 1920 x 1080p from 1 to 240 fps [200 to 800 Mb/s] 1920 x 1080i at 50/59.94 fps [100 Mb/s] H.264 Long GOP/MOV/MPEG-4 AVC 4:2:2 10-Bit 4096 x 2160 from 1 to 59.94 fps [150 to 200 Mb/s] 3840 x 2160 from 1 to 59.94 fps [150 to 200 Mb/s] 1920 x 1080p from 1 to 240 fps [100 to 200 Mb/s] 1920 x 1080i at 50/59.94 fps [50 Mb/s] H.265 Long GOP/MOV 4:2:0 10-Bit 5760 x 4320 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5728 x 3024 from 1 to 59.94 fps [200 to 300 Mb/s] 4352 x 3264 at 47.95/48.00/50/59.94 fps [300 Mb/s] 4096 x 2160 [150 to 300 Mb/s] 3840 x 2160 [72 to 300 Mb/s] 1920 x 1080p from 1 to 300 fps [20 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps UHD 4K (3840 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/24.00/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps Raw 12-Bit via HDMI 5760 x 4320 5744 x 3024 DCI 4K (4096 x 2160) |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Panasonic V-Gamut, Panasonic V-Log |
Recording Limit | No |
IP Streaming | RTMP, RTMPS 1280 x 720 to 1920 x 1080 at 29.97p, 59.94p (4.0 to 16.00 Mb/s) RTMP, RTMPS, UVC/UAC 1280 x 720 to 1920 x 1080 at 25p, 29.97p, 50p, 59.94p (4.0 to 16.00 Mb/s) 3840 x 2160 at 29.97p (4.0 to 16.00 Mb/s) RTP, RTSP 1280 x 720 to 3840 x 2160 at 25p, 29.97p, 50p, 59.94p (4.0 to 50.00 Mb/s) |
Built-In Microphone | Stereo |
Audio Recording | MOV: 2/4-Channel 24-Bit 96 kHz LPCM Audio MOV: 2/4-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC (UHS-II) [U3/V30 or Faster Recommended] |
Video I/O | 1x HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output |
Power I/O | 1x USB-C Input/Output |
Other I/O | 1x USB-C Data/Monitor/Tether/Video |
Wireless | 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 5.0 Video Output, Audio Output, Control |
Mobile App Compatible | Yes: Android & iOS App Name: Panasonic LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
Display Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Focus Lock AF Area Mode, Manual Focus, Single-Servo AF, Touch AF & Shutter |
Autofocus Points | Photo, Video Contrast Detection: 315 |
Autofocus Sensitivity | -4 to +18 EV |
Flash
Built-In Flash/Light | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Shoe Mount |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 350 Shots) |
Shoe Mount | 1x Hot Shoe |
Tripod Mounting Thread | 1x 1/4"-20 Female (Bottom) |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.45 x 3.95 x 3.92" / 13.84 x 10.03 x 9.96Â cm |
Weight | 1.8 lb / 805 g (With Battery, Recording Media) 1.6 lb / 721 g (Body Only) |
What's in the box
- Panasonic Lumix GH7 Mirrorless Camera
- Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
- Battery Charger
- BNC Conversion Cable
- Shoulder Strap
- Body Cap
- Eye Cup
- Hot Shoe Cover
- Flash Socket Cap
- Limited 1-Year Manufacturer Warranty
- Barcode: 74304
- UPC Barcode: 8887549868580
- Supplier Code: DC-GH7GN