Records natural 360° images using approx. 23MP (6720 x 3360, 7K) still image shooting and highly accurate image stitching. | ![]() |
![]() | Demonstrates superior noise reduction performance even when shooting at night or indoors with low light due to the equipped 1.0-inch back illuminated CMOS image sensor. |
Using a newly developed lens unit which reduces ghosting, flare and purple fringe. Aperture mechanism is newly adopted with the selection of F2.1, F3.5 and F5.6. By closing down the aperture, higher resolution is acheived. | ![]() |
![]() | Supports various shooting scenarios using a variety of shooting modes. |
Produces incredibly realistic spherical video by 4K (3840 x 1920, 29.97fps) quality. | ![]() |
![]() | It is possible to save in RAW (DNG) format for the first time in THETA series. (Can also save in JPEG at the same time.) |
Supports 360° live streaming in 4K. Transmits excellent quality real-looking image to the world. | ![]() |
![]() | Equipped with a 4-channel microphone. 4 microphones are built into the camera to independently record sound from 4 different directions when shooting video. |
Concept
360° for quality.
The flagship model, achieving the highest image quality of the THETA series.
DesignEnable everyone to easily enjoy 360°. | |
CreativityCreate your own images using editing functions. | |
AdvancedExpand your THETA. |
Share
Use the dedicated apps to easily share your work from anywhere with people all over the world.
Upload to the theta360.com, a website dedicated to sharing 360-degree images. Anyone can easily display their 360° images anywhere in the world. | |
Convenient dedicated apps are available for both PC and smartphone. Enjoy the world more with RICOH THETA. | |
Upload 360° photos at Facebook and LINE as it is. Easily share the 360° world with friends. | |
Post the proccessed images and videos using “THETA+” to Instagram and Twitter. |
Still image resolution | 6720x3360 |
Video resolution/frame rate/bit rate | 4K - 3840×1920/29.97fps/56Mbps 2K - 1920×960/29.97fps/16Mbps |
Live streaming resolution/frame rate (USB) | 4K - H264: 3840×1920/29.97fps/120Mbps 2K - H264: 1920×960/29.97fps/42Mbps |
Microphone | 4ch |
Internal memory/Number of photos that can be recorded, time*2 | Approx. 19GB Still image: RAW+ Approx. 350 photos, JPEG Approx. 2400 photos Video (time per recording): Max. 5 minutes/25 minutes*3*4 Video (total recording time): (4K, H.264) approx. 40 minutes (2K, H.264) approx. 130 minutes |
Compatible accessories | Tripod/stand (includes tripod mount hole) |
Object distance | Approx. 40cm - ∞ (from front of lens) |
Shooting mode | Still image/video: Auto, Aperture priority, Shutter priority, ISO priority, Manual*3 Live streaming: Auto |
Exposure control mode | Program AE, Aperture priority AE, Shutter priority AE, ISO priority AE, Manual |
Exposure compensation | Still image/Video: Manual compensation(-2.0 to +2.0 EV, 1/3 EV steps)*3 |
ISO sensitivity (standard output sensitivity) | Still image/video: (Auto) ISO 80 to 6400 (Can set upper limit) (Manual mode) ISO 80 to 6400 *3 Live streaming: ISO 80 to 6400 |
White balance mode | Still image/Video: Auto, Outdoor, Shade, Cloudy, Incandescent light 1, Incandescent light 2, Daylight color fluorescent light, Natural white fluorescent light, White fluorescent light, Light bulb color fluorescent light, Color temperature settings (2500 to 10000 K)*3 Live streaming: Auto |
Shutter speed | Still image: (Auto) 1/25000 to 1/8 seconds, (shutter priority mode) 1/25000 to 1/8 seconds*1 (Manual mode) 1/25000 to 60 seconds*1 Video: (Auto) 1/25000 to 1/30 seconds (Shutter priority, Manual) 1/25000 to 1/30 seconds*3 Live streaming: (Auto) 1/25000 to 1/30 seconds |
Shooting functions | Still image: Noise reduction, DR compensation, HDR rendering, Interval shooting, Interval composite shooting, Multi-bracketing shooting, Self-timer (2, 5 and 10 seconds), My Settings Video: Self-timer (2, 5 and 10 seconds), My Settings |
Power source | Lithium ion battery (built-in) *7 |
Battery life | Still image: Approx. 300 photos *8 Video: Approx. 60 minutes *8 |
Recording file format | Still image: RAW(DNG)*2, JPEG(Exif Ver2.3) Video: MP4 (Image: MPEG-4 AVC/H.264, Audio: AAC-LC (mono) + Linear PCM (4ch spatial audio)) Live streaming: Image: H.264, Audio: Linear PCM(4ch) |
External interface | USB Type-C : USB3.0 |
Remote release | CA-3-compatible |
Lens configuration | 14 elements in 10 groups |
Lens_F value | F2.1, 3.5, 5.6 |
Image sensor_size | 1.0-inch type (x2) |
Effective pixels | Approx. 20 megapixels (x2) |
Output pixels | approx. 23 megapixels |
Wireless compliance standard | IEEE802.11 a/b/g/n/ac (2.4GHz/5GHz)*5 IEEE802.11 b/g/n (2.4GHz only) Bluetooth 4.2 |
Wireless supported channels | 2.4 GHz: 1 to 11ch or 1 to 13ch *6 5 GHz: W52 (36 to 48ch, channel bandwidth 20/40/80 MHz supported) *5 |
Wireless communication protocol (WLAN) | HTTP (Open Spherical Camera API v2 compatible) |
Wireless communication protocol (Bluetooth) | GATT(Generic Attribute Profile) |
Usage temperature range | 0°C - 40°C |
Usage humidity range | 90% or less |
Storage temperature range | -20°C - 60°C |
Exterior/external dimensions | 48mm (W) × 132.5mm (H) × 29.7mm (24mm*9) (D) |
Weight | Approx. 182 g |
*1 The number of photos and time are guides only. The actual number differs according to the photography conditions.
*2 Only possible for simultaneous recording of RAW and JPEG.
*3 A smartphone is required to change modes or configure manual settings.
*4 Automatic shut down if the internal temperature increases.
*5 RICOH THETA Z1 OTHER COUNTORIES (L85612/EDP CODE: 910776 /RIM CODE: S0910776/JAN CODE: 4961311935442/UPC CODE: 026649107771) does not support 5GHz
*6 RICOH THETA Z1 US (L85614/EDP CODE: 910778 /RIM CODE: S0910778/JAN CODE: 4961311935466/UPC CODE: 026649107788) RICOH THETA Z1 TWN (L85613/EDP CODE: 910777 /RIM CODE: S0910777/JAN CODE: 4961311935459/UPC CODE: 026649107771) supports 1 to 11ch.
*7 Charge the battery by connecting it to a PC using the supplied USB cable.
*8 The number of photos that can be taken is a guide based on RICOH's measurement method. This will differ depending on the usage conditions.
*9 Excluding lens section.
- Ricoh THETA Z1 360° Camera
- Soft Case
- USB Cable
- Barcode: 58287
- UPC Barcode: 4961311958588
- Supplier Code: 910820