FeelWorld P6X 5.5" 4K HDMI Touchscreen Monitor Overview
The P6X 5.5" 4K HDMI Touchscreen Monitor from FeelWorld provides an on-camera monitoring solution while shooting in the field. The monitor features a 1920 x 1080 native resolution with 1000 cd/m² maximum brightness and a 160° viewing angle capable of being viewed in direct sunlight. HDMI input and output ports support up to 4K video from cameras and transmitter units. Upload up to 32 custom 3D LUTs to customize the look of your footage.
Versatility
A multitude of video assist functions are embedded in the monitor's UI and easily accessed using the touchscreen and onboard buttons. Power the monitor via an NP-F battery or the USB input port. An 8 VDC output port can power your DSLR or mirrorless camera. Three 1/4"-20 threads on the monitor allow you to secure the included cold shoe adapter or attach additional accessories.
Video Assist Functions
- Anamorphic mode (1.33x, 1.6x, 2.0x, 2.0x mag, user-defined)
- Center marker
- Check field (red, green, blue, mono)
- Color temperature adjustment
- Display adjustment
- Display range
- False color (normal, ARRI)
- Focus assist
- Grid (2x2, 3x3, 4x4, 5x5, 6x6, 7x7, 8x8, 9x9, custom)
- HDR
- Histogram
- Image flip/freeze
- Marker color
- Overexposure
- Pixel to pixel
- Safety frames
- Scan mode
- Vector
- Waveform
- Zoom mode
FeelWorld P6X Specifications
Key Specs
Display Size | 14.0 cm |
Native Resolution | 1920 x 1080 |
Touchscreen | Yes |
HDR Support | Yes, Hybrid Log Gamma |
Video I/O | 1x HDMI 2.0 Input 1x HDMI 2.0 Output |
Media/Memory Card Slot | No |
Video Format | HDMI DCI 4K: 60/50/30/29.97/25/24/23.98 UHD 4K: 60/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50/30/29.97/25/24/23.98 576p 576i 480p 480i |
Power Consumption | 10 W |
Mounting | 1x 1/4"-20 Female (Bottom) 1x 1/4"-20 Female (Top) 1x 1/4"-20 Female (Right) |
Display
Panel Type | IPS-Type LCD |
Display Size | 14.0 cm |
Native Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 160° (80/80) Vertical: 160° (80/80) |
Touchscreen | Yes |
Maximum Brightness | 1000 nits / cd/m2 |
Contrast Ratio | 1000:1 |
HDR Support | Yes, Hybrid Log Gamma |
Pixels Per Inch (ppi) | 400 ppi |
Image Controls | Anamorphic De-Squeeze, Check Field, False Color, Histogram, Image Flip, Image Freeze, Overscan, Pixel-to-Pixel Zoom, Screen Markers, Vectorscope, Waveform |
Inputs / Outputs
Video I/O | 1x HDMI 2.0 Input 1x HDMI 2.0 Output |
Embedded Audio | HDMI |
Audio I/O | 1x 3.5 mm Headphone Output |
Built-In Speaker | Stereo |
Power I/O | 1x Barrel (12 VDC) Input 1x Barrel (8 VDC) Output 1x USB-C (5 VDC) Input |
Other I/O | 1x USB-C (Firmware/LUT Upload) Input [Shared with Power] |
Media/Memory Card Slot | No |
Wi-Fi | No |
Bluetooth | No |
Mobile App Compatible | No |
Power
Input Power | 7 to 24 VDC |
Power Consumption | 10 W |
Mounting
Mounting | 1x 1/4"-20 Female (Bottom) 1x 1/4"-20 Female (Top) 1x 1/4"-20 Female (Right) |
General
Operating Conditions | -20 to 50°C |
Storage Conditions | -30 to 60°C |
Material of Construction | Aluminum |
Dimensions | 138.5 x 84.5 x 22 mm |
Weight | 249 g |
What's in the box
- 1x FeelWorld P6X 5.5" 4K HDMI Touchscreen Monitor
- 1x HDMI Cable
- 1x Micro-HDMI Cable
- 1x USB-C to USB-A Adapter
- 1x Mini Cold Shoe Mount
- 1x Allen Key
- Barcode: 75581
- UPC Barcode: 6971863818153
- Supplier Code: P6X