RODE Gift With Purchase Promotion
Promotion overview:
Purchase a RØDE Wireless GO II, Wireless PRO, Wireless ME (Single/Dual Black/White) or Wireless GO (Gen 3) and receive a BONUS RØDE Interview GO (Black) via in-store redemption.
Purchase a RØDECaster Duo (Black/White) and receive a BONUS 1x RØDE Wireless ME TX via in-store redemption.
Purchase a RØDECaster Pro II (Black/White) or RØDECaster Video and receive a BONUS 2x RØDE Wireless ME TX via in-store redemption.
Purchase period:
12 noon Tuesday, March 25th until 11.59PM Tuesday, June 17th.
Redemption:
Bonus RØDE products will be given to the customer at point-of-purchase via in-store or online
-----------------
Rode Wireless GO II 2-Person Compact Digital Wireless Omni Lavalier Microphone System/Recorder Kit (2.4 GHz, Black) Overview
Rode Wireless Go II Charging Case Overview
Rode Wireless GO II 2-Person Compact Digital Wireless Microphone System/Recorder (2.4 GHz, Black) Specs
Wireless Transmission | Digital 2.4 GHz |
Included Transmitters | 2 x Bodypack with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 656.2' / 200 m |
Max Systems per Setup | 4 |
Latency | 3.5 to 4 ms |
Encryption | 128-Bit |
Form Factor | Beltpack |
Mounting Options | Belt Clip (with Included Hardware) |
Antenna | 1 x Internal |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Mic Output |
Gain Range | -24 to 0 dB (12 dB Steps) |
USB/Lightning Connectivity | 1 x USB Type-C (Audio, Bus Power, Charging) |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
Display & Indicators | 1 x Graphic LCD (AF Level, Battery Status, Metering, RF Level, Transmitter Battery Status) |
Dimensions | 1.7 x 1.8 x 0.7" / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 32 g |
Form Factor | Bodypack with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Input |
Muting | Off/On Switch |
Audio Input Level | -20 dBV (Max) |
Auto-Level Control | No |
Gain Range | +20 dB |
Signal Processing | None |
Sync Method | Proprietary |
Antenna | 1 x Internal |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
USB/Lightning Connectivity | 1 x USB Type-C (Bus Power, Charging) |
Display & Indicators | 1 x LED (Sync) 1 x LED (Battery Status) |
Dimensions | 1.7 x 1.8 x 0.7" / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 30 g |
Form Factor | Integrated |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 20 kHz |
Equivalent Noise Level | 22 dB A-Weighted |
Maximum SPL | 100 dB SPL |
Rode Lavalier GO Omnidirectional Lavalier Microphone For Wireless GO Systems (Black) Specs
Form Factor | Lavalier |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Electret Condenser |
Diaphragm | 0.18" / 4.5 mm |
Polar Pattern | Omnidirectional |
Pad | None |
High-Pass Filter | None |
Windscreen | Foam (Included) |
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | 110 dB SPL |
Impedance | 3 Kilohms |
Sensitivity | -35 dB |
Output Level | 189 mV (Max) |
Dynamic Range | 83 dB |
Signal-to-Noise Ratio | 67 dB |
Equivalent Noise Level | 27 dB |
Output Connectors | 1 x 1/8" / 3.5 mm TRS Male |
Cable Length | 3.9' / 1.2 m |
Operating Voltage | 2.7 V (Plug-In Power) |
Color | Black |
Mounting | Alligator Clip (Included) |
Dimensions | ø: 0.2 x L: 0.94" / ø: 0.5 x L: 2.39 cm (Capsule) |
Weight | 0.56 oz / 16 g |
- Rode Wireless GO II 2-Person Compact Digital Wireless Microphone System/Recorder (2.4 GHz, Black)
- 2 x Clip-On Transmitters
- Dual-Channel Wireless Receiver
- 3 x SC20 USB Type-A to USB Type-C Cables
- SC5 3.5mm TRS Memory Cable
- 3 x Furry Windshields
- Carry Pouch
- Limited 1-Year Warranty, Extendable to 2 Years upon Registration
- 2 x Rode Lavalier GO Omnidirectional Lavalier Microphone for Wireless GO Systems (Black)
- Pop Shield
- Lavalier Clip
- Pouch
- Barcode: 68612
- Supplier Code: RODWIGOIILAVGO+RODWIGOIICHARGINGCASE