Nikkor Cashback Promotion
Purchase a selected NIKKOR Z lens and RECEIVE up to $250 cashback. Double your cashback when you purchase any Nikon Z mirrorless camera in the same transaction. Claim via the Nikon online redemption page.
| SKU | DESCRIPTION | LENS ONLY | WITH Z Camera |
| JMA501DA | NIKKOR Z 400MM F2.8 TC VR S | $250 | $500 |
| JMA502DA | NIKKOR Z 800MM F6.3 VR S | $250 | $500 |
| JMA504DA | NIKKOR Z 600MM F4 TC VR S | $250 | $500 |
| JMA505DA | NIKKOR Z 600MM F6.3 VR S | $250 | $500 |
| JMA503DA | NIKKOR Z 400MM F4.5 VR S | $200 | $400 |
| JMA711DA | NIKKOR Z 14-24MM F2.8 S | $200 | $400 |
| JMA716DB | NIKKOR Z 100-400MM F4.5-5.6 VR S | $200 | $400 |
| JMA724DA | NIKKOR Z 24-70MM F2.8 S II | $200 | $400 |
| JMA726DA | NIKKOR Z 70-200MM F2.8 VR S II | $200 | $400 |
| JMA003DA | NIKKOR Z 50MM F1.2 S | $200 | $400 |
| JMA111DA | NIKKOR Z 35MM F1.2 S | $200 | $400 |
| JMA302DA | NIKKOR Z 85MM F1.2 S | $200 | $400 |
| JMA303DA | NIKKOR Z 135MM F1.8 S PLENA | $200 | $400 |
| JMA723DA | NIKKOR Z 28-135MM F4 PZ | $150 | $300 |
| JMA705DA | NIKKOR Z 14-30MM F4 S | $150 | $300 |
| JMA718DA | NIKKOR Z 17-28MM F2.8 | $150 | $300 |
| JMA720DA | NIKKOR Z 180-600MM F5.6-6.3 VR | $150 | $300 |
| JMA721DA | NIKKOR Z 70-180MM F2.8 | $150 | $300 |
| JMA722DA | NIKKOR Z 28-400MM F4-8 VR | $150 | $300 |
| JMA001DA | NIKKOR Z 50MM F1.8 S | $100 | $200 |
| JMA004DA | NIKKOR Z 50MM F1.4 | $100 | $200 |
| JMA102DA | NIKKOR Z 35MM F1.8 S | $100 | $200 |
| JMA103DA | NIKKOR Z 24MM F1.8 S | $100 | $200 |
| JMA104DA | NIKKOR Z 20MM F1.8 S | $100 | $200 |
| JMA108DA | NIKKOR Z 26MM F2.8 | $100 | $200 |
| JMA112DA | NIKKOR Z 35MM F1.4 | $100 | $200 |
| JMA301DA | NIKKOR Z 85MM F1.8 S | $100 | $200 |
| JMA602DA | NIKKOR Z MC 105MM F2.8 VR S | $100 | $200 |
| JMA603DA | NIKKOR Z MC 50MM F2.8 | $100 | $200 |
| JMA717DA | NIKKOR Z 28-75MM F2.8 | $100 | $200 |
| JMA727DA | NIKKOR Z 24-105MM F4-7.1 | $100 | $200 |
| JMA109DA | NIKKOR Z DX 24MM F1.7 | $100 | $200 |
| JMA604DA | NIKKOR Z DX MC 35MM F1.7 | $100 | $200 |
| JMA725DA | NIKKOR DX 16-50MM F2.8 VR | $100 | $200 |
Purchase period:
1st July – 30th September 2026
Redemption Page:
www.mynikonlife.co.nz
-----------------
Key Features
- Z-Mount Lens/FX Format
- Aperture Range: f/1.8 to f/16
- Two Extra-Low Dispersion Elements
- Nano Crystal & Super Integrated Coatings
Nikon NIKKOR Z 85mm f/1.8 S Overview

Popular for portraiture, the NIKKOR Z 85mm f/1.8 S from Nikon is a short-telephoto prime characterized by its flattering focal length and bright f/1.8 design. The maximum aperture strikes a balance between size, weight, and speed, offering suitable speed for working in difficult lighting yet remaining sleek enough for handheld use. In terms of optics, two extra-low dispersion elements are featured, and help to reduce color fringing and chromatic aberrations in order to achieve high clarity and color fidelity. Also, both Nano Crystal and Super Integrated Coatings are used to suppress flare and ghosting for greater color fidelity and higher contrast.
Complementing the optical design, a multi-focus system, which employs two stepping motors, helps to realize impressively fast, accurate, and quiet focus performance, along with full-time manual focus override, to suit both stills and video needs. Additionally, a programmable control ring can be set for intuitive adjustment over a variety of camera and exposure settings.
Nikon NIKKOR Z 85mm F/1.8 S
| Focal Length | 85mm |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/16 |
| Lens Mount | Nikon Z |
| Format Compatibility | Full-Frame |
| Angle of View | 28° 30' |
| Maximum Magnification | 0.12x |
| Minimum Focus Distance | 2.62' / 80 cm |
| Optical Design | 12 Elements in 8 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | None |
| Filter Size | 67 mm (Front) |
| Dimensions (ø x L) | 2.95 x 3.90" / 75 x 99 mm |
| Weight | 1.03 lb / 470 g |
- Nikon NIKKOR Z 85mm f/1.8 S Lens
- Nikon LC-67B 67mm Snap-On Front Lens Cap
- Nikon LF-N1 Rear Lens Cap
- Nikon HB-91 Lens Hood
- Nikon CL-C1 Lens Case
- Barcode: 41205
- UPC Barcode: 4960759902184
- Supplier Code: jma301da