EcoFlow Cashback Promotion
Purchase a selected EcoFlow product and RECEIVE up to $600 cashback, via the EcoFlow online redemption page.
| SKU | Description | Cash Back Value |
| EFDELTAPRO3 | DELTA PRO 3 | $600.00 |
| EFDELTA3UPLUS | DELTA 3 ULTRA PLUS | $600.00 |
| EFDELTA3MAXPLUS | DELTA 3 MAX PLUS | $300.00 |
| EFDELTA2MAX | DELTA 2 MAX | $300.00 |
| EFRIVER3MAX | RIVER 3 MAX | $300.00 |
| EFDELTA31500 | DELTA 3 1500 | $300.00 |
| EFWAVE3 | WAVE 3 | $300.00 |
| EFDELTA3PLUS | DELTA 3 PLUS | $150.00 |
| EFGLACIER55 | GLACIER CLASSIC 55 | $150.00 |
| EFDELTA3C | DELTA 3 CLASSIC | $150.00 |
| EFR400WKIT-2 | 400W*2 RIGID SP | $150.00 |
| EFWAVE3EB | WAVE 3 EXTRA BATTERY | $150.00 |
| EFGLACIER45 | GLACIER CLASSIC 45 | $150.00 |
| EFRIVER3MAXPLUS | RIVER 3 MAX PLUS | $150.00 |
| EFGLACIER35 | GLACIER CLASSIC 35 | $150.00 |
| EF12V100 | 12V 100AH LITHIUM BATTERY | $150.00 |
| EFALTCHRG1000W | 1000W ALTERNATOR CHARGER | $75.00 |
| EFALTCHRG500W | 500W ALTERNATOR CHARGER | $75.00 |
| EFTRAIL300PLUS | TRAIL 300 PLUS | $75.00 |
| EFRIVER3-UPS | RIVER 3 UPS | $75.00 |
Purchase period:
Friday 25th September until Friday 9th October 2026.
Redemption: Via www.bit.ly/EcoFlowCashback.
-----------------
The EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh) is a high-output home and backup power system delivering 3600W of continuous AC output, with 7200W of surge capacity and X-Boost technology supporting devices up to 4600W. Built on automotive-grade, full-tab LFP cells with a rugged exterior and intelligent battery management, and expandable from 3 to 11kWh, it's designed for demanding loads and long-term reliability alike. Choose which circuits stay powered directly from the app, prioritising the loads that matter most and extending your runtime when it counts. A DSP chip samples AC voltage and current every 33 microseconds, delivering a pure sine wave output with grid-level stability that's ideal for powering sensitive electronics reliably. A fast, sub-10 millisecond auto-switch keeps critical devices like NAS systems and servers running smoothly through outages, with no noticeable interruption. A single dashboard gives you deeper insight into your system, letting you monitor energy usage, savings, and solar generation while tracking battery status and real-time electricity rates.Overview
Smart Output Priority Control
Fast, Flexible Recharging
Stable, Precise Power Delivery
10ms UPS Auto-Switch
Automotive-Grade LFP Cells
Energy Monitoring Dashboard
General
| Communication | Wi-Fi & Bluetooth |
| Compatibility | EcoFlow Smart Generator (automatic start/stop) |
Power
| Rated Capacity | 3072Wh, 51.2V, 60Ah |
| Cell Chemistry | LFP (LiFePO4) |
| AC Output | 3600W total (surge 7200W) 20A x4 Max per port, 30A x1 Max per port |
| X-Boost | 4600W |
| AC Input (Charge Only) | 1800W |
| Max PV Input Power | 1600W |
| UPS Auto-Switch | <10 ms |
Inputs/Outputs
| USB-A Output | 18W Max (5V-3A/9V-2A/12V-1.5A) |
| USB-C Output | 140W Max HID (5/9/12/15V-3A, 20V/28V-5A) 2x 45W Max per port, 45W Total, Shared Circuit (5/9/12/15V-3A, 20V-2.25A) |
| 12V DC Output | 12.6V, 30A, 378W Total Anderson: 30A Max (Shared with Car Cigarette Lighter) |
| Cigarette Lighter Output | 12.6V, 10A, 126W Total Shared with Anderson Port, 10A Max |
Physical
| Weight | 33.7 ±0.6 kg |
| Dimensions | 61.31 x 32.771 x 39.495 cm |
Environmental
| Charge Temperature | 0°C to 45°C |
| Discharge Temperature | -10°C to 45°C |
| Storage Temperature | -10°C to 45°C |
| Optimal Operating Temperature | 20°C to 30°C |
What's Included
- EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh)
- AC Charging Cable
- Barcode: 90640
- UPC Barcode: 4895251650342
- Supplier Code: EFDELTA3UPLUS