Panasonic S1II Bonus Gift
Purchase a new Panasonic S1II camera body or kit and receive a BONUS Panasonic DMW-XLR2 XLR Microphone Adapter ($999) via in-store redemption.
Purchase period:
1 – 31 October 2026 or While stock last!
Redemption Page:
Bonus DMW-XLR2 will be given to the customer at point-of-purchase via in-store or online.
-----------------
The Panasonic LUMIX S1 II Mirrorless Camera with LUMIX S 40mm f/2 Lens Kit pairs Panasonic's next-generation full-frame hybrid body with a compact, versatile prime lens built for everyday storytelling. At the heart of the S1 II is a newly developed 24.1MP partially stacked CMOS sensor with fast readout, paired with Panasonic's L2 Engine and Dynamic Range Boost technology for clean, high-detail stills and a genuinely professional video toolkit spanning 6K open gate recording through to 4K 120p slow motion. The bundled LUMIX S 40mm f/2 lens brings a natural, human-eye-like perspective and a bright f/2 aperture suited to street photography, portraits, and everyday documentation, all while staying light enough not to weigh the S1 II's hybrid capability down. Together they make a compact, ready-to-shoot pairing for creators who want flagship stills and video performance without committing to a larger, heavier lens from day one. The S1 II's newly developed 24.1MP full-frame partially stacked CMOS sensor delivers faster readout and stronger low-light performance than a conventional sensor design. Combined with Panasonic's L2 Engine and Dynamic Range Boost technology, it produces clean, high-detail images across the camera's ISO range, while a High-Resolution mode composites up to 96MP handheld stills for extra detail when it counts. HEIF 10-bit file support adds further tonal flexibility to stills workflows. The LUMIX S1 II features a powerful Phase Hybrid AF system enhanced by AI-based subject detection and tracking, delivering fast, accurate autofocus even when subjects are moving unpredictably or partially obscured. The S1 II connects into existing post-production pipelines through support for the LUMIX Lab and LUMIX Flow apps, plus a dedicated Capture One plug-in, extending the camera's usefulness from initial capture through to editing and mobile-based review. The bundled Panasonic LUMIX S 40mm f/2 Lens is a compact, versatile prime built for street photography, portraits, and landscapes, offering a 40mm focal length that mirrors the natural human field of view. Its bright f/2 maximum aperture creates soft, beautiful bokeh for strong subject separation in portraits, while also helping maintain faster shutter speeds in low light without pushing ISO unnecessarily. Sized to match the compact LUMIX S9 body and sharing the same 62mm filter thread as the LUMIX S 18-40mm f/4.5-6.3, the lens measures just 4.1cm in length and weighs 144g, making it an easy match for the S1 II's hybrid stills-and-video focus. A control ring and focus button support intuitive manual control, while focus breathing suppression and micro-step aperture control keep exposure and focus transitions smooth during video recording. A fluorine-coated front element resists dirt and oil, and dust- and splash-resistant construction rounds out a lens built for reliable everyday shooting.Overview
24.1MP Partially Stacked Sensor
Pro-Level Video Recording
AI-Powered Autofocus
Dual-Slot Storage & Rugged Handling
Built-In Professional Software Support
Panasonic LUMIX S 40mm f/2 Lens
Imaging
| Sensor Resolution | Effective: 24.1 Megapixel Actual: 26.8 Megapixel |
| Image Sensor | 35.8 x 23.8 mm (Full-Frame) Partially Stacked CMOS |
| Sensor Crop (Full-Frame Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Front Curtain Shutter: 1/2000 to 60 Seconds Mechanical Shutter: 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
| ISO Sensitivity | Dual Base ISO: 100 / 800 Native: 100 to 51,200 (50 to 204,800 Extended) Note: Base ISO Is Dependent on Selected Color Space |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multi-Zone, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | Range: 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature Filter, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 70 fps at Maximum Resolution |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Photo Capture
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording | H.265 Long GOP 4:2:0 8/10-Bit: 5952 x 3968 at 23.98/24.00/25/29.97 fps (200 Mb/s) 4800 x 3600 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s) 5088 x 3392 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s) 5888 x 3312 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s) 5760 x 3040 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s) 5952 x 2512 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94 fps (300 Mb/s) 3328 x 2496 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps 4096 x 2160 at 23.98/25/29.97/47.95/50/59.94/96/120 fps (300 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/120 fps (300 Mb/s) 4096 x 1728 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/96/100/120 fps (300 Mb/s) 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/59.94/100/120/200/240 fps (800 Mb/s) ProRes RAW/ProRes RAW HQ: 5760 x 3040 at 23.98/24.00/25/29.97 fps (4.2 Gb/s) 4800 x 3600 at 23.98/24.00/25/29.97 fps (1.9 Gb/s) 3328 x 2496 at 23.98/24.00/29.97/59.94 fps (1.8 Gb/s) 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps (1.9 Gb/s) 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 4096 x 1728 at 23.98/24.00/25/29.97/50/59.94 fps (4.2 Gb/s) 1920 x 1080 at 23.98/24.00/29.97/50/59.94/100/120 fps H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit: 4096 x 2160 at 23.98/29.97/47.95/59.94 fps (800 Mb/s) 3328 x 2496 at 23.98/29.97/47.95/59.94 fps (800 Mb/s) 3840 x 2160 at 23.98/29.97/47.95/59.94 fps (800 Mb/s) 4096 x 1728 at 23.98/29.97/47.95/59.94 fps (800 Mb/s) 1920 x 1080 at 23.98/29.97/47.95/59.94/120/240 fps (800 Mb/s) |
| Video Output | 4:2:0 10-Bit: 4096 x 2160 at 120 fps 1920 x 1080 at 59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Log |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 Points |
Flash
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| Shoe Mount | Hot Shoe |
Monitor & Viewfinder
| Display Type | Free-Angle Tilting 3" Touchscreen LCD |
| Display Resolution | 1,840,000 Dot |
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5" |
| Viewfinder Resolution | 5,760,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
Inputs/Outputs
| Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC |
| Video I/O | HDMI Output |
| Audio I/O | 3.5 mm TRS Stereo Headphone Output 3.5 mm TRS Stereo Microphone Input |
| Power I/O | USB-C Input |
| Other I/O | USB-C Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Compatible: Yes (Android & iOS) App Name: Lumix Lab/Lumix Flow Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control |
| Global Positioning | GPS (Via Connected Smartphone) |
Physical
| Lens Mount | L-Mount |
| Battery | DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
| Tripod Mount | 1/4"-20 Female (Bottom) |
| Operating Conditions | -10 to 40°C at 10 to 80% Humidity (Recommended) |
| Materials | Magnesium Alloy |
| Dimensions | W x H x D: 13.44 x 10.24 x 9.17 cm (Without Protrusions) |
| Weight | Body Only: 717 g With Battery, Recording Media: 798 g |
Panasonic LUMIX S 40mm f/2 Lens
| Focal Length | 40mm |
| Aperture | Maximum: f/2 Minimum: f/22 |
| Lens Mount | L-Mount |
| Lens Format Coverage | Full-Frame |
| Angle of View | 57° |
| Minimum Focus Distance | 30 cm |
| Magnification | Macro Reproduction Ratio: 1:5.9 Magnification: 0.17x |
| Optical Design | 7 Elements in 6 Groups |
| Aperture/Iris Blades | 7, Rounded |
| Focus Type | Autofocus |
| Filter Size | 62 mm (Front) |
| Dimensions | Diameter x Length: 69.4 x 40.9 mm |
| Weight | 144 g |
What's Included
- Panasonic LUMIX S1 II Mirrorless Camera
- Hot Shoe Cover
- Battery Pack
- Battery Charger
- Shoulder Strap
- Body Cap
- Battery Grip Connector Cover
- Panasonic LUMIX S 40mm f/2 Lens (Black)
- Front Lens Cap
- Rear Lens Cap
- Barcode: 92975
- Supplier Code: DC-S1M2 & S-S40MGC