Nikkor Cashback Promotion
Purchase a selected NIKKOR Z lens and RECEIVE up to $250 cashback. Double your cashback when you purchase any Nikon Z mirrorless camera in the same transaction. Claim via the Nikon online redemption page.
| SKU | DESCRIPTION | LENS ONLY | WITH Z Camera |
| JMA501DA | NIKKOR Z 400MM F2.8 TC VR S | $250 | $500 |
| JMA502DA | NIKKOR Z 800MM F6.3 VR S | $250 | $500 |
| JMA504DA | NIKKOR Z 600MM F4 TC VR S | $250 | $500 |
| JMA505DA | NIKKOR Z 600MM F6.3 VR S | $250 | $500 |
| JMA503DA | NIKKOR Z 400MM F4.5 VR S | $200 | $400 |
| JMA711DA | NIKKOR Z 14-24MM F2.8 S | $200 | $400 |
| JMA716DB | NIKKOR Z 100-400MM F4.5-5.6 VR S | $200 | $400 |
| JMA724DA | NIKKOR Z 24-70MM F2.8 S II | $200 | $400 |
| JMA726DA | NIKKOR Z 70-200MM F2.8 VR S II | $200 | $400 |
| JMA003DA | NIKKOR Z 50MM F1.2 S | $200 | $400 |
| JMA111DA | NIKKOR Z 35MM F1.2 S | $200 | $400 |
| JMA302DA | NIKKOR Z 85MM F1.2 S | $200 | $400 |
| JMA303DA | NIKKOR Z 135MM F1.8 S PLENA | $200 | $400 |
| JMA723DA | NIKKOR Z 28-135MM F4 PZ | $150 | $300 |
| JMA705DA | NIKKOR Z 14-30MM F4 S | $150 | $300 |
| JMA718DA | NIKKOR Z 17-28MM F2.8 | $150 | $300 |
| JMA720DA | NIKKOR Z 180-600MM F5.6-6.3 VR | $150 | $300 |
| JMA721DA | NIKKOR Z 70-180MM F2.8 | $150 | $300 |
| JMA722DA | NIKKOR Z 28-400MM F4-8 VR | $150 | $300 |
| JMA001DA | NIKKOR Z 50MM F1.8 S | $100 | $200 |
| JMA004DA | NIKKOR Z 50MM F1.4 | $100 | $200 |
| JMA102DA | NIKKOR Z 35MM F1.8 S | $100 | $200 |
| JMA103DA | NIKKOR Z 24MM F1.8 S | $100 | $200 |
| JMA104DA | NIKKOR Z 20MM F1.8 S | $100 | $200 |
| JMA108DA | NIKKOR Z 26MM F2.8 | $100 | $200 |
| JMA112DA | NIKKOR Z 35MM F1.4 | $100 | $200 |
| JMA301DA | NIKKOR Z 85MM F1.8 S | $100 | $200 |
| JMA602DA | NIKKOR Z MC 105MM F2.8 VR S | $100 | $200 |
| JMA603DA | NIKKOR Z MC 50MM F2.8 | $100 | $200 |
| JMA717DA | NIKKOR Z 28-75MM F2.8 | $100 | $200 |
| JMA727DA | NIKKOR Z 24-105MM F4-7.1 | $100 | $200 |
| JMA109DA | NIKKOR Z DX 24MM F1.7 | $100 | $200 |
| JMA604DA | NIKKOR Z DX MC 35MM F1.7 | $100 | $200 |
| JMA725DA | NIKKOR DX 16-50MM F2.8 VR | $100 | $200 |
Purchase period:
1st July – 30th September 2026
Redemption Page:
www.mynikonlife.co.nz
-----------------
Nikon NIKKOR Z 17-28mm f/2.8 Overview
The Lightweight Wide-Angle Storyteller
Lightweight and Compact Design
- Despite the bright f/2.8 design, this manages to remain sleek and lightweight, making it ideal for handheld use, all-day shoots, and a variety of vlogging needs.
- Compared to the NIKKOR Z 14-24mm f/2.8 S, this lens has a smaller diameter, uses more widely available 67mm front filters, and is 30% lighter while retaining the same f/2.8 speed.
- Internal zooming design prevents the lens from extending during use, making it easier to balance while shooting, especially when used in conjunction with a gimbal.
- Perfect for FX-format Z-mount cameras, this smaller lens is also ideal for DX-format bodies and will provide a 25.5-42mm equivalent focal length range.
- Programmable Control Ring is, by default, set to adjust manual focus but can also be used to control aperture or exposure compensation. It has a click-less design, too, that's suitable for video needs.
- Specialized electromagnetic aperture mechanism provides greater exposure control stability that is especially beneficial when working with fast continuous shooting rates.
- Dust- and moisture-resistant lens barrel benefits the lens' use in inclement conditions. There is also an antifouling coating on the front of the lens that resists smudging, fingerprints, and dirt and is easy to clean.
Smooth and Silent Autofocus
- Stepping motor maintains quick and quiet autofocus performance that's ideal for both photo and video needs.
- An internal focusing design is used, where only the internal lens groups are moved during focusing, to maintain the overall length of the lens during use and to promote faster focusing speeds.
- Minimum focusing distance of 7.5" benefits working with close-up subjects.
- Focus breathing has been suppressed to benefit video use and maintain a consistent field of view when changing focus.
Ultra-Wide Flexibility
- Constant f/2.8 design maintains consistent performance throughout the zoom range and also benefits both low-light performance and depth of field control.
- The bright design and ultra-wide-angle focal length make this lens suitable for astrophotography needs.
- Broad zoom range suits travel and everyday shooting needs and is especially well-suited to cityscapes, landscapes, interiors, and architectural subjects.
- Rounded 9-blade diaphragm contributes to a pleasing bokeh quality, benefitting the use of shallow depth of field and selective focus techniques.
- Two extra-low dispersion elements help correct chromatic aberrations and color fringing for clean, clear color rendering.
- One Super ED element is also used, which offers even lower dispersion properties and further reduces color fringing and various other chromatic aberrations.
- Three aspherical elements reduce spherical aberrations and distortion in order to realize sharp imagery with accurate rendering. Additionally, these specialized elements also promote a more compact, lightweight lens design.
Nikon NIKKOR Z 17-28mm F/2.8 Specs
| Focal Length | 17 to 28mm |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/22 |
| Lens Mount | Nikon Z |
| Lens Format Coverage | Full-Frame |
| Angle of View | 104° to 75° |
| Minimum Focus Distance | 7.5" / 19 cm |
| Maximum Magnification | 0.19x |
| Optical Design | 13 Elements in 11 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 67 mm (Front) |
| Dimensions (ø x L) | 3 x 4" / 75 x 101 mm |
| Weight | 15.9 oz / 450 g |
In the Box
- Nikon NIKKOR Z 17-28mm f/2.8 Lens
- Nikon LC-67B 67mm Snap-On Front Lens Cap
- Nikon LF-N1 Rear Lens Cap
- Nikon HB-107 Lens Hood
- Nikon CL-C1 Lens Case
- Barcode: 64030
- UPC Barcode: 4960759910332
- Supplier Code: jma718da