Nikkor Cashback Promotion
Purchase a selected NIKKOR Z lens and RECEIVE up to $250 cashback. Double your cashback when you purchase any Nikon Z mirrorless camera in the same transaction. Claim via the Nikon online redemption page.
| SKU | DESCRIPTION | LENS ONLY | WITH Z Camera |
| JMA501DA | NIKKOR Z 400MM F2.8 TC VR S | $250 | $500 |
| JMA502DA | NIKKOR Z 800MM F6.3 VR S | $250 | $500 |
| JMA504DA | NIKKOR Z 600MM F4 TC VR S | $250 | $500 |
| JMA505DA | NIKKOR Z 600MM F6.3 VR S | $250 | $500 |
| JMA503DA | NIKKOR Z 400MM F4.5 VR S | $200 | $400 |
| JMA711DA | NIKKOR Z 14-24MM F2.8 S | $200 | $400 |
| JMA716DB | NIKKOR Z 100-400MM F4.5-5.6 VR S | $200 | $400 |
| JMA724DA | NIKKOR Z 24-70MM F2.8 S II | $200 | $400 |
| JMA726DA | NIKKOR Z 70-200MM F2.8 VR S II | $200 | $400 |
| JMA003DA | NIKKOR Z 50MM F1.2 S | $200 | $400 |
| JMA111DA | NIKKOR Z 35MM F1.2 S | $200 | $400 |
| JMA302DA | NIKKOR Z 85MM F1.2 S | $200 | $400 |
| JMA303DA | NIKKOR Z 135MM F1.8 S PLENA | $200 | $400 |
| JMA723DA | NIKKOR Z 28-135MM F4 PZ | $150 | $300 |
| JMA705DA | NIKKOR Z 14-30MM F4 S | $150 | $300 |
| JMA718DA | NIKKOR Z 17-28MM F2.8 | $150 | $300 |
| JMA720DA | NIKKOR Z 180-600MM F5.6-6.3 VR | $150 | $300 |
| JMA721DA | NIKKOR Z 70-180MM F2.8 | $150 | $300 |
| JMA722DA | NIKKOR Z 28-400MM F4-8 VR | $150 | $300 |
| JMA001DA | NIKKOR Z 50MM F1.8 S | $100 | $200 |
| JMA004DA | NIKKOR Z 50MM F1.4 | $100 | $200 |
| JMA102DA | NIKKOR Z 35MM F1.8 S | $100 | $200 |
| JMA103DA | NIKKOR Z 24MM F1.8 S | $100 | $200 |
| JMA104DA | NIKKOR Z 20MM F1.8 S | $100 | $200 |
| JMA108DA | NIKKOR Z 26MM F2.8 | $100 | $200 |
| JMA112DA | NIKKOR Z 35MM F1.4 | $100 | $200 |
| JMA301DA | NIKKOR Z 85MM F1.8 S | $100 | $200 |
| JMA602DA | NIKKOR Z MC 105MM F2.8 VR S | $100 | $200 |
| JMA603DA | NIKKOR Z MC 50MM F2.8 | $100 | $200 |
| JMA717DA | NIKKOR Z 28-75MM F2.8 | $100 | $200 |
| JMA727DA | NIKKOR Z 24-105MM F4-7.1 | $100 | $200 |
| JMA109DA | NIKKOR Z DX 24MM F1.7 | $100 | $200 |
| JMA604DA | NIKKOR Z DX MC 35MM F1.7 | $100 | $200 |
| JMA725DA | NIKKOR DX 16-50MM F2.8 VR | $100 | $200 |
Purchase period:
1st July – 30th September 2026
Redemption Page:
www.mynikonlife.co.nz
-----------------
Nikon NIKKOR Z 85mm f/1.2 S Overview
- Striking background separation
- Paper-thin f/1.2 plane of focus
- At f/2, point light sources transform into dreamlike orbs
- Increased light gathering performance
- Shoot in near darkness
- Super optics
- Captures fine textures of skin, hair, and fabric
- Advanced video features
- Premium weather sealing
- Professional build quality
- Reduces aberrations
- Minimizes coma
- Corrects distortion
- Optimum correction of chromatic aberrations
- Decisive autofocus even when shooting at f/1.2
- Dual STM motors for fast and precise focus
- Quiet, high-speed, highly accurate autofocus
- Superb imaging performance when working at close distances
- Suppressed focus breathing
- A/M Auto-Priority Manual Focus for easy transition to manual during AF operation
- Eye-Detect AF compatible
- Dramatic focus transitions when moving from one subject to another
- Anti-reflective coating
- Virtually eliminates internal lens element reflections
- Solves ghost effects caused by red light
- Reduces ghost and flare caused by light entering the lens diagonally
- Default setting is to adjust manual focus
- Functions can be user-programmed in camera body menu
- Use ring to control aperture or exposure compensation
- Program L-Fn for AF Lock, image tracking, or playback
- Customize gear operation to suit your personal style
- Suitable for excursions outdoors
- Protected when shooting on location
- Shoot landscapes in inclement environments
- Take it anywhere with confidence
- Smooth image bokeh to maintains an even image description
- Electromagnetic diaphragm mechanism
- Highly accurate electronic control
- Use auto exposure during continuous shooting
Nikon NIKKOR Z 85mm F/1.2 S Specs
| Focal Length | 85mm |
| Maximum Aperture | f/1.2 |
| Minimum Aperture | f/16 |
| Lens Mount | Nikon Z |
| Lens Format Coverage | Full-Frame |
| Angle of View | 18° 50' |
| Minimum Focus Distance | 33.46" / 0.85 m |
| Maximum Magnification | 0.11x |
| Optical Design | 15 Elements in 10 Groups |
| Diaphragm Blades | 11, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 82 mm (Front) |
| Dimensions (ø x L) | 4 x 5.6" / 102.5 x 141.5 mm |
| Weight | 2.6 lb / 1160 g |
- Nikon NIKKOR Z 85mm f/1.2 S Lens (Nikon Z)
- Nikon HB-N106 Lens Hood
- Nikon LF-N1 Rear Lens Cap
- Nikon CL-C2 Soft Lens Case
- LC-82B Lens Cap
- Barcode: 67047
- UPC Barcode: 4960759910318
- Supplier Code: jma302da