Overview
The Panasonic LUMIX S9 Mirrorless Camera (Black) is Panasonic's compact, travel-friendly full-frame body, sold here without a lens for photographers who already have L-Mount glass or want to choose their own lens for the system. At its heart is a 24.2MP full-frame CMOS sensor that delivers strong image quality even in low light, backed by 5-axis sensor-shift stabilization and video specs, up to 6K30p and C4K/4K60p in 10-bit, that suit photographers and video-first creators alike. Content creators get a genuinely portable full-frame system without the bulk of a typical mirrorless or DSLR body, with access to a wide range of compatible L-Mount lenses to build out the kit exactly how they shoot.
Compact, Travel-Ready Full-Frame Body
Despite housing a full-frame sensor, the LUMIX S9 keeps to a genuinely compact and lightweight body, avoiding the bulk that usually comes with full-frame mirrorless and DSLR cameras. It suits creators who want to travel light without giving up full-frame image quality, and its L-Mount system opens the door to a wide range of compatible lenses, so you can build out the kit exactly how you shoot.
LUMIX Lab Smartphone Connectivity
The S9 connects to the LUMIX Lab smartphone app with improved speed and stability, so photos and videos can be transferred to a phone in just a few steps. The app also handles firmware updates, camera setup, and remote shooting, including shutter control and a live view feed from the camera.
Real-Time LUT Signature Presets
Signature Presets let you build your own colour look on a smartphone using Real-Time LUT and transfer it straight to the S9, so the look is applied live while shooting rather than added afterwards in post. A dedicated Real-Time LUT button on the body gives quick access to these presets, and additional creator-made LUTs can be downloaded from the official LUMIX website.
Crop and Hybrid Zoom Modes
Crop Zoom uses the centre of the sensor to extend the camera's effective zoom range while keeping image quality intact, and Hybrid Zoom combines this with a lens's own optical zoom to reach even further when a zoom lens is attached.
6K and 4K Internal Video Recording
- 6K recording up to 5952 x 3968 in 4:2:0 10-Bit
- C4K/4K internal recording up to 4:2:2 10-Bit
- Full HD recording up to 120 fps for slow motion
- HDR-HLG and Panasonic V-Log gamma curves for grading
Stereo Audio and Fast-/Slow-Motion Support
- Built-in stereo microphone
- Fast- and slow-motion video recording modes
- 2-channel 24-bit 48 kHz LPCM audio in MOV files
- 2-channel 16-bit 48 kHz AAC audio in MP4 files
5-Axis Sensor-Shift Stabilization
5-axis sensor-shift stabilization compensates for camera shake directly in the body, helping keep handheld stills sharp and handheld video steady without relying on a stabilized lens.
Autofocus and High-Speed Burst Shooting
- 779-point phase- and contrast-detection autofocus
- Subject detection for humans, animals, cars, and motorcycles
- Up to 30 fps continuous shooting at full resolution
- 30 fps pre-burst shooting to help catch fast action
Firmware Update 1.1 Improvements
- Recording Time Limit menu, including a limitless option depending on conditions
- Multiple Frame Markers, showing up to three at once for multi-platform framing
- Improved subject detection for airplanes, trains, and vehicle details
- Remote shooting, shutter control, and faster image transfer via the LUMIX Lab app
Additional Benefits
- The MP4 Lite video format is optimised for fast uploads straight from the camera.
- Time-lapse and stop-motion animation recording modes are built in for creative video projects.
- A cold shoe on top of the body accepts an external microphone, light, or other accessory.
Imaging
| Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000) Actual: 25.3 Megapixel |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Sensor Crop Factor | 1x (Additional Crop Occurs in Select Video Modes) |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Capture Type | Stills & Video |
| ISO Sensitivity | Native: 100 to 51,200 Extended: 50 to 204,800 |
| Gamma Curve | HDR-HLG, Panasonic V-Log |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter: 1/8000 to 60 Seconds in Manual Mode 1/16000 to 1/25 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | Range: 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 30 fps at Maximum Resolution |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Photo Capture
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
Video Capture
| Internal Recording | H.265 Long GOP/MOV 4:2:0 10-Bit: 5952 x 3968 at 23.98/24.00/25/29.97 fps (200 Mb/s) 5888 x 3312 at 23.98/24.00/25/29.97 fps (200 Mb/s) 5952 x 3136 at 23.98/24.00/25/29.97 fps (200 Mb/s) H.265 Long GOP/MP4/MP4 Lite 4:2:0 8/10-Bit: 3840 x 2560 at 25 fps 3840 x 2160 at 23.98/25/29.97 fps (72 to 100 Mb/s) 1920 x 1080 at 23.98/25/29.97/50/59.94 fps (20 to 28 Mb/s) H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0: 4096 x 2160 at 23.98/24.00/25/29.97 fps (150 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97 fps (150 Mb/s) 1920 x 1080 at 23.98/24.00/29.97/47.95/48.00/50/59.94/100/120 fps (100 to 150 Mb/s) |
| Video Output | 4:2:2 8/10-Bit 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 779 |
| Autofocus Sensitivity | 6 to +18 EV |
Flash
| Shoe Mount | Cold Shoe |
Monitor & Viewfinder
| Monitor | Type: Free-Angle Tilting 3" Touchscreen LCD Resolution: 1,840,000 Dot |
Inputs/Outputs
| Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Video I/O | Micro-HDMI Output |
| Audio I/O | 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | USB-C Input |
| Other I/O | USB-C Data Output (Shared with Power Input) |
| Wireless | Bluetooth 5.0 / Wi-Fi 5 (802.11ac) |
| Mobile App | Compatible: Android & iOS App: LUMIX Lab / LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Setup, View Live Feed |
| GPS | Via Connected Smartphone |
Physical
| Lens Mount | L-Mount |
| Battery | BMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
| Tripod Mount | 1/4"-20 Female (Bottom) |
| Operating Conditions | 0 to 40°C at 10 to 80% Humidity |
| Dimensions | 12.6 x 7.39 x 4.67 cm (W x H x D) |
| Weight | 403 g (Body Only) 486 g (With Battery and Recording Media) |
What's Included
- Panasonic LUMIX S9 Mirrorless Camera (Black)
- Body Cap
- Shoe Cover
- Shoulder Strap
- Battery Pack
- Barcode: 74173
- Supplier Code: NULL